SeedLink Monitor - Station APE
NOA/GEOFON Station Apeiranthos,Naxos, Greece

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 APE BHE  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:08   5.0 s   6.0 s 
 APE BHN  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:10   3.0 s   8.0 s 
 APE BHZ  2024/03/19 04:14:54   19.0 s  2024/03/19 04:15:01   12.0 s   7.0 s 
 APE HHE  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:12   1.0 s   4.0 s 
 APE HHN  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:10   3.0 s   4.0 s 
 APE HHZ  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   5.0 s 
 APE LHE  2024/03/19 04:09:54   5.3 m  2024/03/19 04:10:25   4.8 m   31.0 s 
 APE LHN  2024/03/19 04:10:53   4.3 m  2024/03/19 04:11:20   3.9 m   27.0 s 
 APE LHZ  2024/03/19 04:09:40   5.5 m  2024/03/19 04:10:11   5.0 m   31.0 s 
 APE VHE  2024/03/19 03:08:43   66.5 m  2024/03/19 03:12:23   62.8 m   3.7 m 
 APE VHN  2024/03/19 03:18:50   56.4 m  2024/03/19 03:22:30   52.7 m   3.6 m 
 APE VHZ  2024/03/19 04:07:02   8.2 m  2024/03/19 04:10:42   4.5 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station APE


Last updated 2024/03/19 04:15:13 UTC GEOFON