SeedLink Monitor - Station ARPR
GEOFON/MedNet/KOERI Station Arapgir, Turkey

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 ARPR BHE  2024/03/19 04:14:53   20.0 s  2024/03/19 04:14:58   15.0 s   4.0 s 
 ARPR BHN  2024/03/19 04:14:45   28.0 s  2024/03/19 04:14:57   16.0 s   12.0 s 
 ARPR BHZ  2024/03/19 04:14:56   17.0 s  2024/03/19 04:15:13   0.0 s   17.0 s 
 ARPR BLE  2024/03/19 04:14:38   35.0 s  2024/03/19 04:14:56   17.0 s   18.0 s 
 ARPR BLN  2024/03/19 04:14:26   47.0 s  2024/03/19 04:14:39   34.0 s   12.0 s 
 ARPR BLZ  2024/03/19 04:14:50   23.0 s  2024/03/19 04:14:57   16.0 s   7.0 s 
 ARPR LHE  2024/03/19 04:12:41   2.5 m  2024/03/19 04:13:16   117.0 s   35.0 s 
 ARPR LHN  2024/03/19 04:09:31   5.7 m  2024/03/19 04:09:51   5.4 m   20.0 s 
 ARPR LHZ  2024/03/19 04:10:33   4.7 m  2024/03/19 04:10:58   4.2 m   25.0 s 
 ARPR LLE  2024/03/19 04:12:15   3.0 m  2024/03/19 04:12:41   2.5 m   26.0 s 
 ARPR LLN  2024/03/19 04:09:55   5.3 m  2024/03/19 04:10:24   4.8 m   29.0 s 
 ARPR LLZ  2024/03/19 04:14:38   35.0 s  2024/03/19 04:14:58   15.0 s   20.0 s 
 ARPR SHE  2024/03/19 04:14:50   23.0 s  2024/03/19 04:14:57   16.0 s   7.0 s 
 ARPR SHN  2024/03/19 04:14:54   19.0 s  2024/03/19 04:14:58   15.0 s   4.0 s 
 ARPR SHZ  2024/03/19 04:14:56   17.0 s  2024/03/19 04:15:13   0.0 s   16.0 s 
 ARPR SLE  2024/03/19 04:14:55   18.0 s  2024/03/19 04:15:13   0.0 s   17.0 s 
 ARPR SLN  2024/03/19 04:14:44   29.0 s  2024/03/19 04:14:56   16.0 s   12.0 s 
 ARPR SLZ  2024/03/19 04:14:56   17.0 s  2024/03/19 04:15:13   0.0 s   17.0 s 
 ARPR VHE  2024/03/19 03:55:24   19.8 m  2024/03/19 03:59:54   15.3 m   4.5 m 
 ARPR VHN  2024/03/19 03:39:14   36.0 m  2024/03/19 03:43:29   31.7 m   4.2 m 
 ARPR VHZ  2024/03/19 04:02:04   13.2 m  2024/03/19 04:06:27   8.8 m   4.4 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station ARPR


Last updated 2024/03/19 04:15:13 UTC GEOFON