Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| FLT1 BHE | 2024/03/19 04:14:55 | 18.0 s | 2024/03/19 04:14:58 | 15.0 s | 2.0 s |
| FLT1 BHN | 2024/03/19 04:14:55 | 18.0 s | 2024/03/19 04:14:57 | 16.0 s | 1.0 s |
| FLT1 BHZ | 2024/03/19 04:14:55 | 18.0 s | 2024/03/19 04:14:57 | 16.0 s | 2.0 s |
| FLT1 HHE | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:11 | 2.0 s | 1.0 s |
| FLT1 HHN | 2024/03/19 04:15:11 | 2.0 s | 2024/03/19 04:15:12 | 1.0 s | 0.0 s |
| FLT1 HHZ | 2024/03/19 04:15:10 | 3.0 s | 2024/03/19 04:15:11 | 2.0 s | 0.0 s |
| FLT1 LHE | 2024/03/19 04:13:59 | 74.0 s | 2024/03/19 04:14:19 | 54.0 s | 20.0 s |
| FLT1 LHN | 2024/03/19 04:11:36 | 3.6 m | 2024/03/19 04:11:55 | 3.3 m | 19.0 s |
| FLT1 LHZ | 2024/03/19 04:11:23 | 3.8 m | 2024/03/19 04:11:42 | 3.5 m | 19.0 s |
| FLT1 VHE | 2024/03/19 03:48:44 | 26.5 m | 2024/03/19 03:52:50 | 22.4 m | 4.1 m |
| FLT1 VHN | 2024/03/19 03:34:04 | 41.1 m | 2024/03/19 03:38:10 | 37.0 m | 4.1 m |
| FLT1 VHZ | 2024/03/19 02:57:24 | 77.8 m | 2024/03/19 03:01:00 | 74.2 m | 3.6 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station FLT1