SeedLink Monitor - Station GHAJ
DESERVE Station GEOFON, JSO/DESERVE Station Ghor Haditha/Jordan

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 GHAJ BHE  2024/01/29 06:10:23   49.9 d  2024/01/29 07:07:28   49.9 d   57.1 m 
 GHAJ BHN  2024/01/29 06:10:20   49.9 d  2024/01/29 07:07:27   49.9 d   57.1 m 
 GHAJ BHZ  2024/01/29 06:10:20   49.9 d  2024/01/29 07:07:27   49.9 d   57.1 m 
 GHAJ BLE  2024/01/29 06:10:15   49.9 d  2024/01/29 07:07:27   49.9 d   57.2 m 
 GHAJ BLN  2024/01/29 06:10:19   49.9 d  2024/01/29 07:07:28   49.9 d   57.1 m 
 GHAJ BLZ  2024/01/29 06:10:15   49.9 d  2024/01/29 07:07:27   49.9 d   57.2 m 
 GHAJ HHE  2024/01/29 06:10:25   49.9 d  2024/01/29 07:07:28   49.9 d   57.0 m 
 GHAJ HHN  2024/01/29 06:10:25   49.9 d  2024/01/29 07:07:28   49.9 d   57.0 m 
 GHAJ HHZ  2024/01/29 06:10:25   49.9 d  2024/01/29 07:07:28   49.9 d   57.0 m 
 GHAJ HLE  2024/01/29 06:10:22   49.9 d  2024/01/29 07:07:28   49.9 d   57.1 m 
 GHAJ HLN  2024/01/29 06:10:22   49.9 d  2024/01/29 07:07:28   49.9 d   57.1 m 
 GHAJ HLZ  2024/01/29 06:10:23   49.9 d  2024/01/29 07:07:28   49.9 d   57.1 m 
 GHAJ LHE  2024/01/29 06:09:24   49.9 d  2024/01/29 07:07:23   49.9 d   58.0 m 
 GHAJ LHN  2024/01/29 06:07:58   49.9 d  2024/01/29 07:07:13   49.9 d   59.2 m 
 GHAJ LHZ  2024/01/29 06:08:13   49.9 d  2024/01/29 07:07:15   49.9 d   59.0 m 
 GHAJ LLE  2024/01/29 06:01:30   49.9 d  2024/01/29 07:06:26   49.9 d   64.9 m 
 GHAJ LLN  2024/01/29 05:58:20   49.9 d  2024/01/29 07:06:03   49.9 d   67.7 m 
 GHAJ LLZ  2024/01/29 06:00:58   49.9 d  2024/01/29 07:06:22   49.9 d   65.4 m 
 GHAJ VHE  2024/01/29 05:36:24   49.9 d  2024/01/29 06:48:33   49.9 d   72.1 m 
 GHAJ VHN  2024/01/29 00:09:24   50.2 d  2024/01/29 00:13:39   50.2 d   4.2 m 
 GHAJ VHZ  2024/01/29 00:40:14   50.1 d  2024/01/29 00:43:44   50.1 d   3.5 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station GHAJ


Last updated 2024/03/19 04:15:13 UTC GEOFON