Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| GSI BHE | 2024/03/19 04:14:50 | 23.0 s | 2024/03/19 04:14:57 | 16.0 s | 7.0 s |
| GSI BHN | 2024/03/19 04:14:57 | 16.0 s | 2024/03/19 04:15:05 | 8.0 s | 7.0 s |
| GSI BHZ | 2024/03/19 04:14:54 | 19.0 s | 2024/03/19 04:15:04 | 9.0 s | 10.0 s |
| GSI HNE | 2024/03/19 04:14:56 | 17.0 s | 2024/03/19 04:15:04 | 9.0 s | 8.0 s |
| GSI HNN | 2024/03/19 04:15:02 | 11.0 s | 2024/03/19 04:15:05 | 8.0 s | 2.0 s |
| GSI HNZ | 2024/03/19 04:14:57 | 16.0 s | 2024/03/19 04:15:04 | 9.0 s | 7.0 s |
| GSI LHE | 2024/03/19 04:11:57 | 3.3 m | 2024/03/19 04:12:17 | 2.9 m | 20.0 s |
| GSI LHN | 2024/03/19 04:14:39 | 34.0 s | 2024/03/19 04:15:04 | 9.0 s | 25.0 s |
| GSI LHZ | 2024/03/19 04:11:07 | 4.1 m | 2024/03/19 04:11:33 | 3.7 m | 26.0 s |
| GSI SHE | 2024/03/19 04:15:01 | 12.0 s | 2024/03/19 04:15:05 | 8.0 s | 4.0 s |
| GSI SHN | 2024/03/19 04:14:56 | 17.0 s | 2024/03/19 04:15:04 | 9.0 s | 8.0 s |
| GSI SHZ | 2024/03/19 04:14:54 | 19.0 s | 2024/03/19 04:15:04 | 9.0 s | 10.0 s |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station GSI