SeedLink Monitor - Station HALK
GEOFON Station Hakmana, Sri Lanka

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 HALK BHE  2024/03/19 04:14:42   31.0 s  2024/03/19 04:15:03   10.0 s   21.0 s 
 HALK BHN  2024/03/19 04:14:56   17.0 s  2024/03/19 04:15:03   10.0 s   6.0 s 
 HALK BHZ  2024/03/19 04:14:53   20.0 s  2024/03/19 04:15:03   10.0 s   10.0 s 
 HALK LHE  2024/03/19 04:11:05   4.1 m  2024/03/19 04:11:32   3.7 m   27.0 s 
 HALK LHN  2024/03/19 04:13:22   111.0 s  2024/03/19 04:13:45   88.0 s   23.0 s 
 HALK LHZ  2024/03/19 04:10:56   4.3 m  2024/03/19 04:11:32   3.7 m   36.0 s 
 HALK SHE  2024/03/19 04:14:54   19.0 s  2024/03/19 04:15:03   10.0 s   8.0 s 
 HALK SHN  2024/03/19 04:14:54   19.0 s  2024/03/19 04:15:03   10.0 s   9.0 s 
 HALK SHZ  2024/03/19 04:14:49   24.0 s  2024/03/19 04:15:03   10.0 s   13.0 s 
 HALK VHE  2024/03/19 02:26:44   108.5 m  2024/03/19 02:30:14   105.0 m   3.5 m 
 HALK VHN  2024/03/19 02:26:44   108.5 m  2024/03/19 02:30:14   105.0 m   3.5 m 
 HALK VHZ  2024/03/19 02:26:44   108.5 m  2024/03/19 02:30:14   105.0 m   3.5 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station HALK


Last updated 2024/03/19 04:15:13 UTC GEOFON