SeedLink Monitor - Station IBBN
RUB/GEOFON Station Ibbenbueren, Germany

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 IBBN BHE  2024/03/19 04:14:51   22.0 s  2024/03/19 04:14:57   16.0 s   6.0 s 
 IBBN BHN  2024/03/19 04:14:53   20.0 s  2024/03/19 04:14:59   14.0 s   5.0 s 
 IBBN BHZ  2024/03/19 04:14:49   24.0 s  2024/03/19 04:14:55   18.0 s   5.0 s 
 IBBN HHE  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:13   0.0 s   4.0 s 
 IBBN HHN  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:09   4.0 s   4.0 s 
 IBBN HHZ  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:09   4.0 s   4.0 s 
 IBBN LHE  2024/03/19 04:12:47   2.4 m  2024/03/19 04:13:14   119.0 s   27.0 s 
 IBBN LHN  2024/03/19 04:09:54   5.3 m  2024/03/19 04:10:21   4.9 m   27.0 s 
 IBBN LHZ  2024/03/19 04:09:56   5.3 m  2024/03/19 04:10:23   4.8 m   27.0 s 
 IBBN VHE  2024/03/19 03:59:12   16.0 m  2024/03/19 04:02:50   12.4 m   3.6 m 
 IBBN VHN  2024/03/19 03:37:32   37.7 m  2024/03/19 03:41:10   34.0 m   3.6 m 
 IBBN VHZ  2024/03/19 03:26:32   48.7 m  2024/03/19 03:30:10   45.0 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station IBBN


Last updated 2024/03/19 04:15:13 UTC GEOFON