SeedLink Monitor - Station ILTH
GEOFON/DIAS Station Belurgan, Co Louth, Ireland

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 ILTH BHE  2024/03/19 04:14:55   18.0 s  2024/03/19 04:14:58   15.0 s   3.0 s 
 ILTH BHN  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:05   8.0 s   3.0 s 
 ILTH BHZ  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:05   8.0 s   3.0 s 
 ILTH HHE  2024/03/19 04:15:10   3.0 s  2024/03/19 04:15:11   2.0 s   0.0 s 
 ILTH HHN  2024/03/19 04:15:11   2.0 s  2024/03/19 04:15:12   1.0 s   0.0 s 
 ILTH HHZ  2024/03/19 04:15:12   1.0 s  2024/03/19 04:15:13   0.0 s   0.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station ILTH


Last updated 2024/03/19 04:15:13 UTC GEOFON