SeedLink Monitor - Station ISP
GEOFON/MedNet/KOERI Station Isparta, Turkey

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 ISP 00.BHE  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:10   3.0 s   3.0 s 
 ISP 00.BHN  2024/03/19 04:15:00   13.0 s  2024/03/19 04:15:04   9.0 s   3.0 s 
 ISP 00.BHZ  2024/03/19 04:15:01   12.0 s  2024/03/19 04:15:05   8.0 s   3.0 s 
 ISP 00.LHE  2024/03/19 04:14:42   31.0 s  2024/03/19 04:15:02   10.0 s   20.0 s 
 ISP 00.LHN  2024/03/19 04:12:30   2.7 m  2024/03/19 04:12:52   2.4 m   22.0 s 
 ISP 00.LHZ  2024/03/19 04:13:01   2.2 m  2024/03/19 04:13:22   111.0 s   21.0 s 
 ISP 00.VHE  2024/03/19 03:59:34   15.7 m  2024/03/19 04:03:42   11.5 m   4.1 m 
 ISP 00.VHN  2024/03/19 03:50:34   24.6 m  2024/03/19 03:54:42   20.5 m   4.1 m 
 ISP 00.VHZ  2024/03/19 03:49:44   25.5 m  2024/03/19 03:54:02   21.2 m   4.3 m 
 ISP 10.BHE  2024/03/19 04:14:53   20.0 s  2024/03/19 04:14:59   14.0 s   5.0 s 
 ISP 10.BHN  2024/03/19 04:14:54   19.0 s  2024/03/19 04:14:59   14.0 s   5.0 s 
 ISP 10.BHZ  2024/03/19 04:14:52   21.0 s  2024/03/19 04:14:57   16.0 s   5.0 s 
 ISP 10.LHE  2024/03/19 04:10:34   4.7 m  2024/03/19 04:11:02   4.2 m   28.0 s 
 ISP 10.LHN  2024/03/19 04:12:55   2.3 m  2024/03/19 04:13:21   112.0 s   26.0 s 
 ISP 10.LHZ  2024/03/19 04:11:43   3.5 m  2024/03/19 04:12:09   3.1 m   26.0 s 
 ISP 10.SHE  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:11   2.0 s   5.0 s 
 ISP 10.SHN  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:12   1.0 s   4.0 s 
 ISP 10.SHZ  2024/03/19 04:14:58   15.0 s  2024/03/19 04:15:03   10.0 s   4.0 s 
 ISP 10.VHE  2024/03/19 03:22:41   52.5 m  2024/03/19 03:26:20   48.9 m   3.6 m 
 ISP 10.VHN  2024/03/19 03:16:01   59.2 m  2024/03/19 03:19:39   55.6 m   3.6 m 
 ISP 10.VHZ  2024/03/19 03:42:51   32.4 m  2024/03/19 03:46:29   28.7 m   3.6 m 
 ISP 20.BLE  2024/03/19 04:14:58   15.0 s  2024/03/19 04:15:01   12.0 s   3.0 s 
 ISP 20.BLN  2024/03/19 04:14:54   19.0 s  2024/03/19 04:14:58   15.0 s   3.0 s 
 ISP 20.BLZ  2024/03/19 04:14:49   24.0 s  2024/03/19 04:14:52   21.0 s   3.0 s 
 ISP 20.LLE  2024/03/19 04:04:09   11.1 m  2024/03/19 04:04:25   10.8 m   16.0 s 
 ISP 20.LLN  2024/03/19 04:04:49   10.4 m  2024/03/19 04:05:07   10.1 m   18.0 s 
 ISP 20.LLZ  2024/03/19 04:06:15   9.0 m  2024/03/19 04:06:32   8.7 m   17.0 s 
 ISP 20.SLE  2024/03/19 04:15:01   12.0 s  2024/03/19 04:15:03   10.0 s   2.0 s 
 ISP 20.SLN  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:12   1.0 s   3.0 s 
 ISP 20.SLZ  2024/03/19 04:15:00   13.0 s  2024/03/19 04:15:03   10.0 s   2.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station ISP


Last updated 2024/03/19 04:15:13 UTC GEOFON