Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| JAGI BHE | 2024/03/19 04:14:54 | 19.0 s | 2024/03/19 04:14:59 | 14.0 s | 5.0 s |
| JAGI BHN | 2024/03/19 04:15:01 | 12.0 s | 2024/03/19 04:15:03 | 10.0 s | 1.0 s |
| JAGI BHZ | 2024/03/19 04:15:03 | 10.0 s | 2024/03/19 04:15:06 | 7.0 s | 2.0 s |
| JAGI BLE | 2024/03/19 04:14:45 | 28.0 s | 2024/03/19 04:14:47 | 26.0 s | 2.0 s |
| JAGI BLN | 2024/03/19 04:15:00 | 13.0 s | 2024/03/19 04:15:03 | 10.0 s | 2.0 s |
| JAGI BLZ | 2024/03/19 04:14:59 | 14.0 s | 2024/03/19 04:15:01 | 12.0 s | 2.0 s |
| JAGI LHE | 2024/03/19 04:11:36 | 3.6 m | 2024/03/19 04:11:55 | 3.3 m | 19.0 s |
| JAGI LHN | 2024/03/19 04:10:47 | 4.4 m | 2024/03/19 04:11:07 | 4.1 m | 20.0 s |
| JAGI LHZ | 2024/03/19 04:12:18 | 2.9 m | 2024/03/19 04:12:38 | 2.6 m | 20.0 s |
| JAGI LLE | 2024/03/19 04:11:06 | 4.1 m | 2024/03/19 04:11:21 | 3.9 m | 15.0 s |
| JAGI LLN | 2024/03/19 04:10:53 | 4.3 m | 2024/03/19 04:11:08 | 4.1 m | 15.0 s |
| JAGI LLZ | 2024/03/19 04:10:50 | 4.4 m | 2024/03/19 04:11:05 | 4.1 m | 15.0 s |
| JAGI SHE | 2024/03/19 04:15:08 | 5.0 s | 2024/03/19 04:15:09 | 4.0 s | 0.0 s |
| JAGI SHN | 2024/03/19 04:15:10 | 3.0 s | 2024/03/19 04:15:11 | 2.0 s | 1.0 s |
| JAGI SHZ | 2024/03/19 04:15:12 | 1.0 s | 2024/03/19 04:15:13 | 0.0 s | 0.0 s |
| JAGI SLE | 2022/03/23 14:24:10 | 726.6 d | 2022/03/23 14:24:10 | n/a | n/a |
| JAGI SLN | 2022/03/23 14:24:00 | 726.6 d | 2022/03/23 14:24:00 | n/a | n/a |
| JAGI SLZ | 2022/03/23 14:24:03 | 726.6 d | 2022/03/23 14:24:03 | n/a | n/a |
| JAGI VHE | 2024/03/19 03:18:44 | 56.5 m | 2024/03/19 03:22:30 | 52.7 m | 3.8 m |
| JAGI VHN | 2024/03/19 03:58:44 | 16.5 m | 2024/03/19 04:02:20 | 12.9 m | 3.6 m |
| JAGI VHZ | 2024/03/19 02:35:14 | 100.0 m | 2024/03/19 02:38:40 | 96.5 m | 3.4 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station JAGI