SeedLink Monitor - Station KAAM
GEOFON Station GEOFON Station Kaadhehdhoo, Maldives

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KAAM BHE  2024/03/19 04:15:01   12.0 s  2024/03/19 04:15:04   9.0 s   2.0 s 
 KAAM BHN  2024/03/19 04:15:03   10.0 s  2024/03/19 04:15:06   7.0 s   3.0 s 
 KAAM BHZ  2024/03/19 04:14:59   14.0 s  2024/03/19 04:15:02   11.0 s   2.0 s 
 KAAM BLE  2024/03/19 04:14:44   29.0 s  2024/03/19 04:14:46   27.0 s   2.0 s 
 KAAM BLN  2024/03/19 04:14:42   31.0 s  2024/03/19 04:14:45   28.0 s   2.0 s 
 KAAM BLZ  2024/03/19 04:14:59   14.0 s  2024/03/19 04:15:02   11.0 s   2.0 s 
 KAAM LLE  2024/03/19 04:13:48   85.0 s  2024/03/19 04:14:03   70.0 s   15.0 s 
 KAAM LLN  2024/03/19 04:06:53   8.3 m  2024/03/19 04:07:08   8.1 m   15.0 s 
 KAAM LLZ  2024/03/19 04:05:13   10.0 m  2024/03/19 04:05:28   9.8 m   15.0 s 
 KAAM SHE  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:06   7.0 s   1.0 s 
 KAAM SHN  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:08   5.0 s   1.0 s 
 KAAM SHZ  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:04   9.0 s   1.0 s 
 KAAM SLE  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:04   9.0 s   1.0 s 
 KAAM SLN  2024/03/19 04:14:59   14.0 s  2024/03/19 04:15:01   12.0 s   2.0 s 
 KAAM SLZ  2024/03/19 04:15:11   2.0 s  2024/03/19 04:15:13   0.0 s   2.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station KAAM


Last updated 2024/03/19 04:15:13 UTC GEOFON