SeedLink Monitor - Station KARP
NOA/RUB/GEOFON Station Karpathos,Greece

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KARP BHE  2023/01/13 07:38:53   430.9 d  2024/01/09 00:39:15   70.1 d   360.7 d 
 KARP BHN  2023/01/13 07:38:54   430.9 d  2024/01/09 00:39:15   70.1 d   360.7 d 
 KARP BHZ  2023/01/13 07:39:05   430.9 d  2024/01/09 00:39:15   70.1 d   360.7 d 
 KARP HHE  2023/01/13 07:39:12   430.9 d  2024/01/11 16:10:09   67.5 d   363.4 d 
 KARP HHN  2023/01/13 07:39:09   430.9 d  2024/01/09 00:39:15   70.1 d   360.7 d 
 KARP HHZ  2023/01/13 07:39:10   430.9 d  2024/01/09 00:39:15   70.1 d   360.7 d 
 KARP LHE  2023/01/13 07:37:28   430.9 d  2024/01/09 00:39:15   70.1 d   360.7 d 
 KARP LHN  2023/01/13 07:37:42   430.9 d  2024/01/09 00:39:15   70.1 d   360.7 d 
 KARP LHZ  2023/01/13 07:36:04   430.9 d  2024/01/09 00:39:15   70.1 d   360.7 d 
 KARP VHE  2023/01/13 07:05:27   430.9 d  2024/01/09 00:39:14   70.1 d   360.7 d 
 KARP VHN  2023/01/13 06:42:29   430.9 d  2024/01/09 00:39:12   70.2 d   360.7 d 
 KARP VHZ  2023/01/13 06:24:56   430.9 d  2024/01/09 00:39:05   70.2 d   360.8 d 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station KARP


Last updated 2024/03/19 04:15:13 UTC GEOFON