Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KMBO 00.BH1 | 2024/03/19 04:14:43 | 30.0 s | 2024/03/19 04:14:59 | 14.0 s | 16.0 s |
| KMBO 00.BH2 | 2024/03/19 04:14:28 | 45.0 s | 2024/03/19 04:14:59 | 14.0 s | 31.0 s |
| KMBO 00.BHZ | 2024/03/19 04:14:37 | 36.0 s | 2024/03/19 04:15:07 | 6.0 s | 29.0 s |
| KMBO 00.LH1 | 2024/03/19 04:09:58 | 5.2 m | 2024/03/19 04:11:40 | 3.5 m | 102.0 s |
| KMBO 00.LH2 | 2024/03/19 04:08:59 | 6.2 m | 2024/03/19 04:10:09 | 5.1 m | 70.0 s |
| KMBO 00.LHZ | 2024/03/19 04:11:33 | 3.7 m | 2024/03/19 04:13:12 | 2.0 m | 99.0 s |
| KMBO 00.VH1 | 2024/03/19 03:49:30 | 25.7 m | 2024/03/19 03:54:28 | 20.8 m | 5.0 m |
| KMBO 00.VH2 | 2024/03/19 03:53:20 | 21.9 m | 2024/03/19 03:58:30 | 16.7 m | 5.2 m |
| KMBO 00.VHZ | 2024/03/19 02:58:30 | 76.7 m | 2024/03/19 03:03:44 | 71.5 m | 5.2 m |
| KMBO 10.BH1 | 2024/03/19 04:15:00 | 13.0 s | 2024/03/19 04:15:11 | 2.0 s | 11.0 s |
| KMBO 10.BH2 | 2024/03/19 04:14:42 | 31.0 s | 2024/03/19 04:15:11 | 2.0 s | 29.0 s |
| KMBO 10.BHZ | 2024/03/19 04:14:54 | 19.0 s | 2024/03/19 04:15:11 | 2.0 s | 17.0 s |
| KMBO 10.HH1 | 2024/03/18 08:41:06 | 19.6 h | 2024/03/18 13:17:36 | 15.0 h | 4.6 h |
| KMBO 10.HHZ | 2024/03/18 08:41:07 | 19.6 h | 2024/03/18 13:17:29 | 15.0 h | 4.6 h |
| KMBO 10.LH1 | 2024/03/19 04:12:20 | 2.9 m | 2024/03/19 04:13:24 | 109.0 s | 64.0 s |
| KMBO 10.LH2 | 2024/03/19 04:12:39 | 2.6 m | 2024/03/19 04:14:25 | 48.0 s | 106.0 s |
| KMBO 10.LHZ | 2024/03/19 04:11:07 | 4.1 m | 2024/03/19 04:12:14 | 3.0 m | 67.0 s |
| KMBO 10.VH1 | 2024/03/19 03:36:20 | 38.9 m | 2024/03/19 03:41:58 | 33.2 m | 5.6 m |
| KMBO 10.VH2 | 2024/03/19 04:01:10 | 14.1 m | 2024/03/19 04:06:57 | 8.3 m | 5.8 m |
| KMBO 10.VHZ | 2024/03/19 03:52:10 | 23.1 m | 2024/03/19 03:57:11 | 18.0 m | 5.0 m |
| KMBO 20.LN1 | 2024/03/19 04:01:51 | 13.4 m | 2024/03/19 04:02:45 | 12.5 m | 53.0 s |
| KMBO 20.LN2 | 2024/03/19 04:01:51 | 13.4 m | 2024/03/19 04:02:45 | 12.5 m | 53.0 s |
| KMBO 20.LNZ | 2024/03/19 04:07:23 | 7.8 m | 2024/03/19 04:08:27 | 6.8 m | 63.0 s |
| KMBO 60.BH1 | 2024/03/19 04:13:49 | 84.0 s | 2024/03/19 04:14:28 | 45.0 s | 38.0 s |
| KMBO 60.BH2 | 2024/03/19 04:13:49 | 84.0 s | 2024/03/19 04:14:28 | 45.0 s | 38.0 s |
| KMBO 60.BHZ | 2024/03/19 04:14:08 | 65.0 s | 2024/03/19 04:14:47 | 26.0 s | 39.0 s |
| KMBO 60.LH1 | 2024/03/19 04:11:53 | 3.3 m | 2024/03/19 04:13:27 | 106.0 s | 94.0 s |
| KMBO 60.LH2 | 2024/03/19 04:11:53 | 3.3 m | 2024/03/19 04:13:27 | 106.0 s | 94.0 s |
| KMBO 60.LHZ | 2024/03/19 04:02:44 | 12.5 m | 2024/03/19 04:03:50 | 11.4 m | 66.0 s |
| KMBO 60.VH1 | 2024/03/19 03:08:40 | 66.5 m | 2024/03/19 03:13:02 | 62.2 m | 4.4 m |
| KMBO 60.VH2 | 2024/03/19 03:08:40 | 66.5 m | 2024/03/19 03:13:02 | 62.2 m | 4.4 m |
| KMBO 60.VHZ | 2024/03/19 02:22:20 | 112.9 m | 2024/03/19 02:27:03 | 108.2 m | 4.7 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KMBO