SeedLink Monitor - Station LUWI
GEOFON Station GEOFON Station Lhokseumave, Sulawesi

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LUWI BHE  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:09   4.0 s   1.0 s 
 LUWI BHN  2024/03/19 04:15:02   11.0 s  2024/03/19 04:15:04   9.0 s   2.0 s 
 LUWI BHZ  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:06   7.0 s   2.0 s 
 LUWI BLE  2024/03/19 04:14:56   17.0 s  2024/03/19 04:14:59   14.0 s   3.0 s 
 LUWI BLN  2024/03/19 04:14:47   26.0 s  2024/03/19 04:14:49   24.0 s   2.0 s 
 LUWI BLZ  2024/03/19 04:14:52   21.0 s  2024/03/19 04:14:57   16.0 s   5.0 s 
 LUWI HNE  2024/03/19 04:15:12   1.0 s  2024/03/19 04:15:13   0.0 s   1.0 s 
 LUWI HNN  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:09   4.0 s   1.0 s 
 LUWI HNZ  2024/03/19 04:15:09   4.0 s  2024/03/19 04:15:10   3.0 s   0.0 s 
 LUWI LHE  2022/03/23 14:18:17   726.6 d  2022/03/23 14:18:17 n/an/a
 LUWI LHN  2022/03/23 14:19:17   726.6 d  2022/03/23 14:19:17 n/an/a
 LUWI LHZ  2022/03/23 14:17:31   726.6 d  2022/03/23 14:17:31 n/an/a
 LUWI LLE  2024/03/19 04:13:17   116.0 s  2024/03/19 04:13:32   101.0 s   15.0 s 
 LUWI LLN  2024/03/19 04:13:17   116.0 s  2024/03/19 04:13:32   101.0 s   15.0 s 
 LUWI LLZ  2024/03/19 04:13:17   116.0 s  2024/03/19 04:13:32   101.0 s   15.0 s 
 LUWI SHE  2024/03/19 04:15:09   4.0 s  2024/03/19 04:15:10   3.0 s   1.0 s 
 LUWI SHN  2024/03/19 04:15:11   2.0 s  2024/03/19 04:15:12   1.0 s   1.0 s 
 LUWI SHZ  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:07   6.0 s   1.0 s 
 LUWI SLE  2022/03/23 14:23:54   726.6 d  2022/03/23 14:23:54 n/an/a
 LUWI SLN  2022/03/23 14:23:49   726.6 d  2022/03/23 14:23:49 n/an/a
 LUWI SLZ  2022/03/23 14:23:49   726.6 d  2022/03/23 14:23:49 n/an/a
 LUWI VHE  2022/03/23 14:04:14   726.6 d  2022/03/23 14:04:14 n/an/a
 LUWI VHN  2022/03/23 13:31:44   726.6 d  2022/03/23 13:31:44 n/an/a
 LUWI VHZ  2022/03/23 13:55:24   726.6 d  2022/03/23 13:55:24 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station LUWI


Last updated 2024/03/19 04:15:13 UTC GEOFON