Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MSBI BHE | 2024/03/19 04:15:04 | 9.0 s | 2024/03/19 04:15:07 | 6.0 s | 2.0 s |
| MSBI BHN | 2024/03/19 04:15:01 | 12.0 s | 2024/03/19 04:15:03 | 10.0 s | 2.0 s |
| MSBI BHZ | 2024/03/19 04:15:03 | 10.0 s | 2024/03/19 04:15:05 | 8.0 s | 1.0 s |
| MSBI BLE | 2024/03/19 04:14:54 | 19.0 s | 2024/03/19 04:14:56 | 17.0 s | 1.0 s |
| MSBI BLN | 2024/03/19 04:15:05 | 8.0 s | 2024/03/19 04:15:08 | 5.0 s | 2.0 s |
| MSBI BLZ | 2024/03/19 04:14:53 | 20.0 s | 2024/03/19 04:14:56 | 17.0 s | 2.0 s |
| MSBI HHE | 2024/03/19 04:15:10 | 3.0 s | 2024/03/19 04:15:11 | 2.0 s | 1.0 s |
| MSBI HHN | 2024/03/19 04:15:12 | 1.0 s | 2024/03/19 04:15:13 | 0.0 s | 1.0 s |
| MSBI HHZ | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:11 | 2.0 s | 1.0 s |
| MSBI HLE | 2024/03/19 04:15:09 | 4.0 s | 2024/03/19 04:15:10 | 3.0 s | 0.0 s |
| MSBI HLN | 2024/03/19 04:15:11 | 2.0 s | 2024/03/19 04:15:12 | 1.0 s | 1.0 s |
| MSBI HLZ | 2024/03/19 04:15:11 | 2.0 s | 2024/03/19 04:15:12 | 1.0 s | 0.0 s |
| MSBI LHE | 2024/03/19 04:12:25 | 2.8 m | 2024/03/19 04:12:45 | 2.5 m | 19.0 s |
| MSBI LHN | 2024/03/19 04:10:00 | 5.2 m | 2024/03/19 04:10:19 | 4.9 m | 19.0 s |
| MSBI LHZ | 2024/03/19 04:10:27 | 4.8 m | 2024/03/19 04:10:46 | 4.5 m | 19.0 s |
| MSBI LLE | 2024/03/19 04:06:26 | 8.8 m | 2024/03/19 04:06:41 | 8.5 m | 15.0 s |
| MSBI LLN | 2024/03/19 04:06:22 | 8.9 m | 2024/03/19 04:06:37 | 8.6 m | 15.0 s |
| MSBI LLZ | 2024/03/19 04:06:39 | 8.6 m | 2024/03/19 04:06:55 | 8.3 m | 15.0 s |
| MSBI VHE | 2024/03/19 04:01:04 | 14.2 m | 2024/03/19 04:05:10 | 10.1 m | 4.1 m |
| MSBI VHN | 2024/03/19 03:47:54 | 27.3 m | 2024/03/19 03:52:00 | 23.2 m | 4.1 m |
| MSBI VHZ | 2024/03/19 03:56:44 | 18.5 m | 2024/03/19 04:00:40 | 14.6 m | 3.9 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station MSBI