SeedLink Monitor - Station PABE
LGT/GEOFON Station Paberze, Lithuania

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PABE BHE  2024/03/19 04:14:57   16.0 s  2024/03/19 04:15:03   10.0 s   5.0 s 
 PABE BHN  2024/03/19 04:14:56   17.0 s  2024/03/19 04:15:02   11.0 s   5.0 s 
 PABE BHZ  2024/03/19 04:14:53   20.0 s  2024/03/19 04:14:58   15.0 s   5.0 s 
 PABE HHE  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:10   3.0 s   5.0 s 
 PABE HHN  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:10   3.0 s   4.0 s 
 PABE HHZ  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:09   4.0 s   4.0 s 
 PABE LHE  2024/03/19 04:14:32   41.0 s  2024/03/19 04:14:59   14.0 s   27.0 s 
 PABE LHN  2024/03/19 04:14:05   68.0 s  2024/03/19 04:14:32   41.0 s   27.0 s 
 PABE LHZ  2024/03/19 04:11:07   4.1 m  2024/03/19 04:11:34   3.6 m   27.0 s 
 PABE VHE  2024/03/19 03:44:08   31.1 m  2024/03/19 03:47:46   27.4 m   3.6 m 
 PABE VHN  2024/03/19 03:52:08   23.1 m  2024/03/19 03:55:46   19.4 m   3.6 m 
 PABE VHZ  2024/03/19 03:17:58   57.2 m  2024/03/19 03:21:36   53.6 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PABE


Last updated 2024/03/19 04:15:14 UTC GEOFON