SeedLink Monitor - Station PBUR
LGT/GEOFON Station Paburge, Lithuania

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PBUR BHE  2024/03/19 04:14:51   22.0 s  2024/03/19 04:14:57   16.0 s   5.0 s 
 PBUR BHN  2024/03/19 04:14:50   23.0 s  2024/03/19 04:14:56   17.0 s   5.0 s 
 PBUR BHZ  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:11   2.0 s   5.0 s 
 PBUR HHE  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:10   3.0 s   4.0 s 
 PBUR HHN  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:10   3.0 s   4.0 s 
 PBUR HHZ  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:12   1.0 s   5.0 s 
 PBUR LHE  2024/03/19 04:11:39   3.6 m  2024/03/19 04:12:06   3.1 m   27.0 s 
 PBUR LHN  2024/03/19 04:14:45   28.0 s  2024/03/19 04:15:12   1.0 s   27.0 s 
 PBUR LHZ  2024/03/19 04:14:15   58.0 s  2024/03/19 04:14:42   31.0 s   27.0 s 
 PBUR VHE  2024/03/19 03:22:58   52.2 m  2024/03/19 03:26:36   48.6 m   3.6 m 
 PBUR VHN  2024/03/19 04:10:48   4.4 m  2024/03/19 04:14:26   47.0 s   3.6 m 
 PBUR VHZ  2024/03/19 03:23:48   51.4 m  2024/03/19 03:27:26   47.8 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PBUR


Last updated 2024/03/19 04:15:14 UTC GEOFON