SeedLink Monitor - Station RGN
GRSN/GEOFON Station Ruegen, Germany

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 RGN BHE  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:13   0.0 s   5.0 s 
 RGN BHN  2024/03/19 04:14:54   19.0 s  2024/03/19 04:14:59   14.0 s   5.0 s 
 RGN BHZ  2024/03/19 04:14:54   19.0 s  2024/03/19 04:14:59   14.0 s   5.0 s 
 RGN HHE  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   4.0 s 
 RGN HHN  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:09   4.0 s   4.0 s 
 RGN HHZ  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:12   1.0 s   5.0 s 
 RGN LHE  2024/03/19 04:12:58   2.2 m  2024/03/19 04:13:25   108.0 s   27.0 s 
 RGN LHN  2024/03/19 04:11:37   3.6 m  2024/03/19 04:12:04   3.1 m   27.0 s 
 RGN LHZ  2024/03/19 04:13:10   2.0 m  2024/03/19 04:13:37   96.0 s   27.0 s 
 RGN VHE  2024/03/19 03:58:44   16.5 m  2024/03/19 04:02:22   12.8 m   3.6 m 
 RGN VHN  2024/03/19 04:09:14   6.0 m  2024/03/19 04:12:52   2.4 m   3.6 m 
 RGN VHZ  2024/03/19 03:16:24   58.8 m  2024/03/19 03:20:02   55.2 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station RGN


Last updated 2024/03/19 04:15:14 UTC GEOFON