SeedLink Monitor - Station STU
VBB Station Stuttgart, Germany

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 STU BHE  2024/03/19 04:14:50   23.0 s  2024/03/19 04:14:56   17.0 s   5.0 s 
 STU BHN  2024/03/19 04:14:53   20.0 s  2024/03/19 04:14:59   14.0 s   5.0 s 
 STU BHZ  2024/03/19 04:15:01   12.0 s  2024/03/19 04:15:07   6.0 s   5.0 s 
 STU HHE  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:13   0.0 s   4.0 s 
 STU HHN  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   4.0 s 
 STU HHZ  2024/03/19 04:15:08   5.0 s  2024/03/19 04:15:13   0.0 s   5.0 s 
 STU LHE  2024/03/19 04:13:36   97.0 s  2024/03/19 04:14:03   70.0 s   27.0 s 
 STU LHN  2024/03/19 04:14:01   72.0 s  2024/03/19 04:14:28   45.0 s   27.0 s 
 STU LHZ  2024/03/19 04:11:36   3.6 m  2024/03/19 04:12:03   3.2 m   27.0 s 
 STU VHE  2024/03/19 03:34:45   40.5 m  2024/03/19 03:38:23   36.8 m   3.6 m 
 STU VHN  2024/03/19 03:30:15   45.0 m  2024/03/19 03:33:53   41.3 m   3.6 m 
 STU VHZ  2024/03/19 03:43:25   31.8 m  2024/03/19 03:47:03   28.2 m   3.6 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station STU


Last updated 2024/03/19 04:15:14 UTC GEOFON