Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SUMG BHE | 2022/03/23 14:23:34 | 726.6 d | 2022/03/23 14:23:34 | n/a | n/a |
| SUMG BHN | 2022/03/23 14:23:49 | 726.6 d | 2022/03/23 14:23:49 | n/a | n/a |
| SUMG BHZ | 2022/03/23 14:23:41 | 726.6 d | 2022/03/23 14:23:41 | n/a | n/a |
| SUMG LHE | 2022/03/23 14:19:31 | 726.6 d | 2022/03/23 14:19:31 | n/a | n/a |
| SUMG LHN | 2022/03/23 14:22:39 | 726.6 d | 2022/03/23 14:22:39 | n/a | n/a |
| SUMG LHZ | 2022/03/23 14:20:25 | 726.6 d | 2022/03/23 14:20:25 | n/a | n/a |
| SUMG VHE | 2022/03/23 13:50:42 | 726.6 d | 2022/03/23 13:50:42 | n/a | n/a |
| SUMG VHN | 2022/03/23 13:59:42 | 726.6 d | 2022/03/23 13:59:42 | n/a | n/a |
| SUMG VHZ | 2022/03/23 14:17:52 | 726.6 d | 2022/03/23 14:17:52 | n/a | n/a |
| SUMG 10.BHE | 2024/03/19 04:15:08 | 5.0 s | 2024/03/19 04:15:11 | 2.0 s | 3.0 s |
| SUMG 10.BHN | 2024/03/19 04:15:06 | 7.0 s | 2024/03/19 04:15:11 | 2.0 s | 4.0 s |
| SUMG 10.BHZ | 2024/03/19 04:14:54 | 19.0 s | 2024/03/19 04:14:58 | 15.0 s | 4.0 s |
| SUMG 10.LHE | 2022/03/23 14:20:59 | 726.6 d | 2022/03/23 14:20:59 | n/a | n/a |
| SUMG 10.LHN | 2022/03/23 14:22:09 | 726.6 d | 2022/03/23 14:22:09 | n/a | n/a |
| SUMG 10.LHZ | 2022/03/23 14:20:17 | 726.6 d | 2022/03/23 14:20:17 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SUMG