SeedLink Monitor - Station TOLI2
GEOFON Station Tolitoli, Sulawesi, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 TOLI2 BHE  2024/03/19 04:14:18   55.0 s  2024/03/19 04:14:20   53.0 s   2.0 s 
 TOLI2 BHN  2024/03/19 04:14:23   50.0 s  2024/03/19 04:14:26   47.0 s   3.0 s 
 TOLI2 BHZ  2024/03/19 04:14:22   51.0 s  2024/03/19 04:14:24   49.0 s   2.0 s 
 TOLI2 BLE  2024/03/19 04:14:25   48.0 s  2024/03/19 04:14:28   45.0 s   3.0 s 
 TOLI2 BLN  2024/03/19 04:14:28   45.0 s  2024/03/19 04:14:31   42.0 s   2.0 s 
 TOLI2 BLZ  2024/03/19 04:14:27   46.0 s  2024/03/19 04:14:29   44.0 s   2.0 s 
 TOLI2 LHE  2024/03/19 04:12:11   3.0 m  2024/03/19 04:12:30   2.7 m   19.0 s 
 TOLI2 LHN  2024/03/19 04:09:08   6.1 m  2024/03/19 04:09:26   5.8 m   18.0 s 
 TOLI2 LHZ  2024/03/19 04:12:55   2.3 m  2024/03/19 04:13:13   120.0 s   18.0 s 
 TOLI2 LLE  2024/03/19 04:08:00   7.2 m  2024/03/19 04:08:15   7.0 m   15.0 s 
 TOLI2 LLN  2024/03/19 04:08:25   6.8 m  2024/03/19 04:08:40   6.5 m   15.0 s 
 TOLI2 LLZ  2024/03/19 04:08:00   7.2 m  2024/03/19 04:08:15   7.0 m   15.0 s 
 TOLI2 SHE  2024/03/19 04:14:36   37.0 s  2024/03/19 04:14:49   24.0 s   13.0 s 
 TOLI2 SHN  2024/03/19 04:14:28   45.0 s  2024/03/19 04:14:30   43.0 s   1.0 s 
 TOLI2 SHZ  2024/03/19 04:14:25   48.0 s  2024/03/19 04:14:26   47.0 s   1.0 s 
 TOLI2 SLE  2024/03/19 04:14:26   47.0 s  2024/03/19 04:14:27   46.0 s   1.0 s 
 TOLI2 SLN  2024/03/19 04:14:25   48.0 s  2024/03/19 04:14:26   47.0 s   1.0 s 
 TOLI2 SLZ  2024/03/19 04:14:27   46.0 s  2024/03/19 04:14:28   45.0 s   1.0 s 
 TOLI2 VHE  2024/03/19 03:07:04   68.2 m  2024/03/19 03:10:30   64.7 m   3.4 m 
 TOLI2 VHN  2024/03/19 03:07:04   68.2 m  2024/03/19 03:10:30   64.7 m   3.4 m 
 TOLI2 VHZ  2024/03/19 03:07:04   68.2 m  2024/03/19 03:10:30   64.7 m   3.4 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station TOLI2


Last updated 2024/03/19 04:15:14 UTC GEOFON