SeedLink Monitor - Station UGM
GEOFON Station Wanagama, Indonesia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 UGM BHE  2022/03/23 14:23:40   726.6 d  2022/03/23 14:23:40 n/an/a
 UGM BHN  2022/03/23 14:23:41   726.6 d  2022/03/23 14:23:41 n/an/a
 UGM BHZ  2022/03/23 14:23:39   726.6 d  2022/03/23 14:23:39 n/an/a
 UGM BLE  2022/03/23 14:23:25   726.6 d  2022/03/23 14:23:25 n/an/a
 UGM BLN  2022/03/23 14:23:48   726.6 d  2022/03/23 14:23:48 n/an/a
 UGM BLZ  2022/03/23 14:23:47   726.6 d  2022/03/23 14:23:47 n/an/a
 UGM LHE  2022/03/23 14:21:34   726.6 d  2022/03/23 14:21:34 n/an/a
 UGM LHN  2022/03/23 14:20:59   726.6 d  2022/03/23 14:20:59 n/an/a
 UGM LHZ  2022/03/23 14:23:01   726.6 d  2022/03/23 14:23:01 n/an/a
 UGM LLE  2022/03/23 14:18:15   726.6 d  2022/03/23 14:18:15 n/an/a
 UGM LLN  2022/03/23 14:19:49   726.6 d  2022/03/23 14:19:49 n/an/a
 UGM LLZ  2022/03/23 14:22:54   726.6 d  2022/03/23 14:22:54 n/an/a
 UGM SHE  2024/03/19 04:15:10   3.0 s  2024/03/19 04:15:11   2.0 s   1.0 s 
 UGM SHN  2024/03/19 04:15:09   4.0 s  2024/03/19 04:15:11   2.0 s   1.0 s 
 UGM SHZ  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:07   6.0 s   1.0 s 
 UGM SLE  2022/03/23 14:23:47   726.6 d  2022/03/23 14:23:47 n/an/a
 UGM SLN  2022/03/23 14:23:55   726.6 d  2022/03/23 14:23:55 n/an/a
 UGM SLZ  2022/03/23 14:23:45   726.6 d  2022/03/23 14:23:45 n/an/a
 UGM VHE  2022/03/23 13:57:14   726.6 d  2022/03/23 13:57:14 n/an/a
 UGM VHN  2022/03/23 13:51:24   726.6 d  2022/03/23 13:51:24 n/an/a
 UGM VHZ  2022/03/23 13:41:14   726.6 d  2022/03/23 13:41:14 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station UGM


Last updated 2024/03/19 04:15:14 UTC GEOFON