Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| VOI BHE | 2024/03/19 04:15:02 | 11.0 s | 2024/03/19 04:15:04 | 9.0 s | 2.0 s |
| VOI BHN | 2024/03/19 04:15:01 | 12.0 s | 2024/03/19 04:15:04 | 9.0 s | 2.0 s |
| VOI BHZ | 2024/03/19 04:14:51 | 22.0 s | 2024/03/19 04:14:54 | 19.0 s | 2.0 s |
| VOI LHE | 2024/03/19 04:11:38 | 3.6 m | 2024/03/19 04:11:58 | 3.2 m | 20.0 s |
| VOI LHN | 2024/03/19 04:13:05 | 2.1 m | 2024/03/19 04:13:25 | 108.0 s | 20.0 s |
| VOI LHZ | 2024/03/19 04:11:26 | 3.8 m | 2024/03/19 04:11:46 | 3.5 m | 20.0 s |
| VOI SHE | 2024/03/19 04:15:08 | 6.0 s | 2024/03/19 04:15:09 | 4.0 s | 1.0 s |
| VOI SHN | 2024/03/19 04:15:08 | 5.0 s | 2024/03/19 04:15:10 | 3.0 s | 1.0 s |
| VOI SHZ | 2024/03/19 04:15:06 | 7.0 s | 2024/03/19 04:15:08 | 5.0 s | 2.0 s |
| VOI VHE | 2024/03/19 03:44:54 | 30.3 m | 2024/03/19 03:48:40 | 26.6 m | 3.8 m |
| VOI VHN | 2024/03/19 04:02:14 | 13.0 m | 2024/03/19 04:06:00 | 9.2 m | 3.8 m |
| VOI VHZ | 2024/03/19 02:55:54 | 79.3 m | 2024/03/19 02:59:50 | 75.4 m | 3.9 m |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station VOI