SeedLink Monitor - Station VSU
GEOFON Station Vasula, Estonia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 VSU BHE  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:09   4.0 s   4.0 s 
 VSU BHN  2024/03/19 04:14:55   18.0 s  2024/03/19 04:15:00   13.0 s   4.0 s 
 VSU BHZ  2024/03/19 04:14:44   29.0 s  2024/03/19 04:14:51   22.0 s   6.0 s 
 VSU HHE  2024/03/19 04:15:09   4.0 s  2024/03/19 04:15:12   1.0 s   2.0 s 
 VSU HHN  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   4.0 s 
 VSU HHZ  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   4.0 s 
 VSU LHE  2024/03/19 04:11:37   3.6 m  2024/03/19 04:12:03   3.2 m   26.0 s 
 VSU LHN  2024/03/19 04:13:17   116.0 s  2024/03/19 04:13:44   89.0 s   27.0 s 
 VSU LHZ  2024/03/19 04:10:50   4.4 m  2024/03/19 04:11:18   3.9 m   28.0 s 
 VSU SHE  2024/03/19 04:15:07   6.0 s  2024/03/19 04:15:12   1.0 s   5.0 s 
 VSU SHN  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:11   2.0 s   7.0 s 
 VSU SHZ  2024/03/19 04:15:06   7.0 s  2024/03/19 04:15:11   2.0 s   4.0 s 
 VSU VHE  2024/03/19 03:55:20   19.9 m  2024/03/19 03:58:57   16.3 m   3.6 m 
 VSU VHN  2024/03/19 03:56:22   18.9 m  2024/03/19 03:59:59   15.2 m   3.6 m 
 VSU VHZ  2024/03/19 03:48:11   27.0 m  2024/03/19 03:51:53   23.4 m   3.7 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station VSU


Last updated 2024/03/19 04:15:14 UTC GEOFON