SeedLink Monitor - Station WIN
GSN/GEOFON Station GSN, GEOFON Station Windhoek/Namibia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 WIN BHE  2024/03/19 04:14:51   22.0 s  2024/03/19 04:14:59   14.0 s   7.0 s 
 WIN BHN  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:11   2.0 s   6.0 s 
 WIN BHZ  2024/03/19 04:14:46   27.0 s  2024/03/19 04:14:53   20.0 s   6.0 s 
 WIN HHE  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:10   3.0 s   5.0 s 
 WIN HHN  2024/03/19 04:15:04   9.0 s  2024/03/19 04:15:10   3.0 s   5.0 s 
 WIN HHZ  2024/03/19 04:15:05   8.0 s  2024/03/19 04:15:11   3.0 s   5.0 s 
 WIN LHE  2024/03/19 04:09:13   6.0 m  2024/03/19 04:09:40   5.5 m   27.0 s 
 WIN LHN  2024/03/19 04:08:59   6.2 m  2024/03/19 04:09:26   5.8 m   27.0 s 
 WIN LHZ  2024/03/19 04:10:17   4.9 m  2024/03/19 04:10:45   4.5 m   28.0 s 
 WIN VHE  2024/03/19 03:35:26   39.8 m  2024/03/19 03:39:05   36.1 m   3.6 m 
 WIN VHN  2024/03/19 03:49:26   25.8 m  2024/03/19 03:53:04   22.1 m   3.6 m 
 WIN VHZ  2024/03/19 03:00:56   74.3 m  2024/03/19 03:06:19   68.9 m   5.4 m 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station WIN


Last updated 2024/03/19 04:15:14 UTC GEOFON