SeedLink Monitor - Station ANMO
Albuquerque, New Mexico, USA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 ANMO 00.BH1  2021/09/04 18:40:19   926.4 d  2021/09/04 18:40:19 n/an/a
 ANMO 00.BH2  2021/09/04 18:40:21   926.4 d  2021/09/04 18:40:21 n/an/a
 ANMO 00.BHZ  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 ANMO 00.LH1  2021/09/04 18:33:41   926.4 d  2021/09/04 18:33:41 n/an/a
 ANMO 00.LH2  2021/09/04 18:37:20   926.4 d  2021/09/04 18:37:20 n/an/a
 ANMO 00.LHZ  2021/09/04 18:36:16   926.4 d  2021/09/04 18:36:16 n/an/a
 ANMO 00.VH1  2021/09/04 16:57:20   926.5 d  2021/09/04 16:57:20 n/an/a
 ANMO 00.VH2  2021/09/04 17:44:00   926.4 d  2021/09/04 17:44:00 n/an/a
 ANMO 00.VHZ  2021/09/04 15:35:20   926.5 d  2021/09/04 15:35:20 n/an/a
 ANMO 10.BH1  2021/09/04 18:40:16   926.4 d  2021/09/04 18:40:16 n/an/a
 ANMO 10.BH2  2021/09/04 18:40:15   926.4 d  2021/09/04 18:40:15 n/an/a
 ANMO 10.BHZ  2021/09/04 18:40:21   926.4 d  2021/09/04 18:40:21 n/an/a
 ANMO 10.HH1  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 ANMO 10.HH2  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 ANMO 10.HHZ  2021/09/04 18:40:12   926.4 d  2021/09/04 18:40:12 n/an/a
 ANMO 10.LH1  2021/09/04 18:39:35   926.4 d  2021/09/04 18:39:35 n/an/a
 ANMO 10.LH2  2021/09/04 18:38:42   926.4 d  2021/09/04 18:38:42 n/an/a
 ANMO 10.LHZ  2021/09/04 18:37:59   926.4 d  2021/09/04 18:37:59 n/an/a
 ANMO 10.VH1  2021/09/04 15:34:20   926.5 d  2021/09/04 15:34:20 n/an/a
 ANMO 10.VH2  2021/09/04 18:05:10   926.4 d  2021/09/04 18:05:10 n/an/a
 ANMO 10.VHZ  2021/09/04 15:22:30   926.5 d  2021/09/04 15:22:30 n/an/a
 ANMO 20.LN1  2021/09/04 18:31:17   926.4 d  2021/09/04 18:31:17 n/an/a
 ANMO 20.LN2  2021/09/04 18:31:17   926.4 d  2021/09/04 18:31:17 n/an/a
 ANMO 20.LNZ  2021/09/04 18:37:01   926.4 d  2021/09/04 18:37:01 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station ANMO


Last updated 2024/03/19 04:15:14 UTC GEOFON