Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| BILL 00.BH1 | 2021/09/04 18:40:01 | 926.4 d | 2021/09/04 18:40:01 | n/a | n/a |
| BILL 00.BH2 | 2021/09/04 18:38:47 | 926.4 d | 2021/09/04 18:38:47 | n/a | n/a |
| BILL 00.BHZ | 2021/09/04 18:39:53 | 926.4 d | 2021/09/04 18:39:53 | n/a | n/a |
| BILL 00.LH1 | 2021/09/04 18:37:21 | 926.4 d | 2021/09/04 18:37:21 | n/a | n/a |
| BILL 00.LH2 | 2021/09/04 18:36:37 | 926.4 d | 2021/09/04 18:36:37 | n/a | n/a |
| BILL 00.LHZ | 2021/09/04 18:37:16 | 926.4 d | 2021/09/04 18:37:16 | n/a | n/a |
| BILL 10.LH1 | 2021/09/04 18:36:59 | 926.4 d | 2021/09/04 18:36:59 | n/a | n/a |
| BILL 10.LH2 | 2021/09/04 18:38:27 | 926.4 d | 2021/09/04 18:38:27 | n/a | n/a |
| BILL 10.LHZ | 2021/09/04 18:37:34 | 926.4 d | 2021/09/04 18:37:34 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station BILL