SeedLink Monitor - Station COLA
College Outpost, Alaska, USA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 COLA 00.BH1  2021/09/04 18:40:14   926.4 d  2021/09/04 18:40:14 n/an/a
 COLA 00.BH2  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 COLA 00.BHZ  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 COLA 00.HH1  2021/09/04 18:16:33   926.4 d  2021/09/04 18:16:33 n/an/a
 COLA 00.HH2  2021/09/04 18:16:35   926.4 d  2021/09/04 18:16:35 n/an/a
 COLA 00.HHZ  2021/09/04 18:16:35   926.4 d  2021/09/04 18:16:35 n/an/a
 COLA 00.LH1  2021/09/04 18:37:22   926.4 d  2021/09/04 18:37:22 n/an/a
 COLA 00.LH2  2021/09/04 18:34:49   926.4 d  2021/09/04 18:34:49 n/an/a
 COLA 00.LHZ  2021/09/04 18:36:55   926.4 d  2021/09/04 18:36:55 n/an/a
 COLA 10.BH1  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 COLA 10.BH2  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 COLA 10.BHZ  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 COLA 10.HH1  2021/09/04 17:56:45   926.4 d  2021/09/04 17:56:45 n/an/a
 COLA 10.HH2  2021/09/04 17:56:48   926.4 d  2021/09/04 17:56:48 n/an/a
 COLA 10.HHZ  2021/09/04 17:56:46   926.4 d  2021/09/04 17:56:46 n/an/a
 COLA 10.LH1  2021/09/04 18:35:00   926.4 d  2021/09/04 18:35:00 n/an/a
 COLA 10.LH2  2021/09/04 18:35:10   926.4 d  2021/09/04 18:35:10 n/an/a
 COLA 10.LHZ  2021/09/04 18:35:55   926.4 d  2021/09/04 18:35:55 n/an/a
 COLA 10.VH1  2021/09/04 17:53:00   926.4 d  2021/09/04 17:53:00 n/an/a
 COLA 10.VH2  2021/09/04 18:17:10   926.4 d  2021/09/04 18:17:10 n/an/a
 COLA 20.LN1  2021/09/04 18:28:12   926.4 d  2021/09/04 18:28:12 n/an/a
 COLA 20.LN2  2021/09/04 18:30:23   926.4 d  2021/09/04 18:30:23 n/an/a
 COLA 20.LNZ  2021/09/04 18:28:53   926.4 d  2021/09/04 18:28:53 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station COLA


Last updated 2024/03/19 04:15:14 UTC GEOFON