SeedLink Monitor - Station COR
Corvallis, Oregon, USA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 COR 00.BH1  2021/09/04 18:40:11   926.4 d  2021/09/04 18:40:11 n/an/a
 COR 00.BH2  2021/09/04 18:40:12   926.4 d  2021/09/04 18:40:12 n/an/a
 COR 00.BHZ  2021/09/04 18:40:17   926.4 d  2021/09/04 18:40:17 n/an/a
 COR 00.HH1  2021/09/04 18:40:11   926.4 d  2021/09/04 18:40:11 n/an/a
 COR 00.HH2  2021/09/04 18:40:11   926.4 d  2021/09/04 18:40:11 n/an/a
 COR 00.HHZ  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 COR 00.LH1  2021/09/04 18:38:14   926.4 d  2021/09/04 18:38:14 n/an/a
 COR 00.LH2  2021/09/04 18:35:28   926.4 d  2021/09/04 18:35:28 n/an/a
 COR 00.LHZ  2021/09/04 18:35:57   926.4 d  2021/09/04 18:35:57 n/an/a
 COR 00.VH1  2021/09/04 18:17:40   926.4 d  2021/09/04 18:17:40 n/an/a
 COR 00.VH2  2021/09/04 17:05:10   926.5 d  2021/09/04 17:05:10 n/an/a
 COR 00.VHZ  2021/09/04 15:29:50   926.5 d  2021/09/04 15:29:50 n/an/a
 COR 10.BH1  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 COR 10.BH2  2021/09/04 18:40:05   926.4 d  2021/09/04 18:40:05 n/an/a
 COR 10.BHZ  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 COR 10.LH1  2021/09/04 18:38:16   926.4 d  2021/09/04 18:38:16 n/an/a
 COR 10.LH2  2021/09/04 18:38:36   926.4 d  2021/09/04 18:38:36 n/an/a
 COR 10.LHZ  2021/09/04 18:38:35   926.4 d  2021/09/04 18:38:35 n/an/a
 COR 10.VH1  2021/09/04 18:03:40   926.4 d  2021/09/04 18:03:40 n/an/a
 COR 10.VH2  2021/09/04 18:09:00   926.4 d  2021/09/04 18:09:00 n/an/a
 COR 10.VHZ  2021/09/04 18:16:00   926.4 d  2021/09/04 18:16:00 n/an/a
 COR 20.HN1  2021/09/04 14:14:12   926.6 d  2021/09/04 14:14:12 n/an/a
 COR 20.HN2  2021/09/04 14:14:16   926.6 d  2021/09/04 14:14:16 n/an/a
 COR 20.HNZ  2021/09/04 14:14:17   926.6 d  2021/09/04 14:14:17 n/an/a
 COR 20.LN1  2021/09/04 18:35:45   926.4 d  2021/09/04 18:35:45 n/an/a
 COR 20.LN2  2021/09/04 18:35:52   926.4 d  2021/09/04 18:35:52 n/an/a
 COR 20.LNZ  2021/09/04 18:35:47   926.4 d  2021/09/04 18:35:47 n/an/a
 COR 60.BH1  2021/09/04 18:39:55   926.4 d  2021/09/04 18:39:55 n/an/a
 COR 60.BH2  2021/09/04 18:39:54   926.4 d  2021/09/04 18:39:54 n/an/a
 COR 60.BHZ  2021/09/04 18:40:01   926.4 d  2021/09/04 18:40:01 n/an/a
 COR 60.LH1  2021/09/04 18:37:27   926.4 d  2021/09/04 18:37:27 n/an/a
 COR 60.LH2  2021/09/04 18:34:08   926.4 d  2021/09/04 18:34:08 n/an/a
 COR 60.LHZ  2021/09/04 18:39:01   926.4 d  2021/09/04 18:39:01 n/an/a
 COR 60.VH1  2021/09/04 18:16:20   926.4 d  2021/09/04 18:16:20 n/an/a
 COR 60.VH2  2021/09/04 18:01:10   926.4 d  2021/09/04 18:01:10 n/an/a
 COR 60.VHZ  2021/09/04 18:13:10   926.4 d  2021/09/04 18:13:10 n/an/a
 COR 70.BH1  2021/09/04 18:40:11   926.4 d  2021/09/04 18:40:11 n/an/a
 COR 70.BH2  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 COR 70.BHZ  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 COR 70.LH1  2021/09/04 18:38:23   926.4 d  2021/09/04 18:38:23 n/an/a
 COR 70.LH2  2021/09/04 18:37:00   926.4 d  2021/09/04 18:37:00 n/an/a
 COR 70.LHZ  2021/09/04 18:38:21   926.4 d  2021/09/04 18:38:21 n/an/a
 COR 70.VH1  2021/09/04 17:47:30   926.4 d  2021/09/04 17:47:30 n/an/a
 COR 70.VH2  2021/09/04 18:15:30   926.4 d  2021/09/04 18:15:30 n/an/a
 COR 70.VHZ  2021/09/04 17:04:00   926.5 d  2021/09/04 17:04:00 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station COR


Last updated 2024/03/19 04:15:14 UTC GEOFON