SeedLink Monitor - Station CTAO
Charters Towers, Australia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 CTAO 00.BH1  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 CTAO 00.BH2  2021/09/04 18:40:06   926.4 d  2021/09/04 18:40:06 n/an/a
 CTAO 00.BHZ  2021/09/04 18:40:02   926.4 d  2021/09/04 18:40:02 n/an/a
 CTAO 00.HH1  2021/09/04 18:01:23   926.4 d  2021/09/04 18:01:23 n/an/a
 CTAO 00.HH2  2021/09/04 18:01:22   926.4 d  2021/09/04 18:01:22 n/an/a
 CTAO 00.HHZ  2021/09/04 18:01:20   926.4 d  2021/09/04 18:01:20 n/an/a
 CTAO 00.LH1  2021/09/04 18:36:48   926.4 d  2021/09/04 18:36:48 n/an/a
 CTAO 00.LH2  2021/09/04 18:36:29   926.4 d  2021/09/04 18:36:29 n/an/a
 CTAO 00.LHZ  2021/09/04 18:39:24   926.4 d  2021/09/04 18:39:24 n/an/a
 CTAO 00.VH1  2021/09/04 18:31:50   926.4 d  2021/09/04 18:31:50 n/an/a
 CTAO 00.VH2  2021/09/04 16:12:50   926.5 d  2021/09/04 16:12:50 n/an/a
 CTAO 00.VHZ  2021/09/04 16:46:10   926.5 d  2021/09/04 16:46:10 n/an/a
 CTAO 10.BH1  2021/09/04 18:40:03   926.4 d  2021/09/04 18:40:03 n/an/a
 CTAO 10.BH2  2021/09/04 18:40:03   926.4 d  2021/09/04 18:40:03 n/an/a
 CTAO 10.BHZ  2021/09/04 18:40:05   926.4 d  2021/09/04 18:40:05 n/an/a
 CTAO 10.HH1  2021/09/04 18:01:21   926.4 d  2021/09/04 18:01:21 n/an/a
 CTAO 10.HH2  2021/09/04 18:01:22   926.4 d  2021/09/04 18:01:22 n/an/a
 CTAO 10.HHZ  2021/09/04 18:01:22   926.4 d  2021/09/04 18:01:22 n/an/a
 CTAO 10.LH1  2021/09/04 18:37:36   926.4 d  2021/09/04 18:37:36 n/an/a
 CTAO 10.LH2  2021/09/04 18:38:28   926.4 d  2021/09/04 18:38:28 n/an/a
 CTAO 10.LHZ  2021/09/04 18:37:05   926.4 d  2021/09/04 18:37:05 n/an/a
 CTAO 10.VH1  2021/09/04 18:14:10   926.4 d  2021/09/04 18:14:10 n/an/a
 CTAO 10.VH2  2021/09/04 17:40:30   926.4 d  2021/09/04 17:40:30 n/an/a
 CTAO 10.VHZ  2021/09/04 18:11:20   926.4 d  2021/09/04 18:11:20 n/an/a
 CTAO 20.LN1  2021/09/04 18:39:28   926.4 d  2021/09/04 18:39:28 n/an/a
 CTAO 20.LN2  2021/09/04 18:39:07   926.4 d  2021/09/04 18:39:07 n/an/a
 CTAO 20.LNZ  2021/09/04 18:38:34   926.4 d  2021/09/04 18:38:34 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station CTAO


Last updated 2024/03/19 04:15:14 UTC GEOFON