Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| DWPF 00.BH1 | 2021/09/04 18:40:06 | 926.4 d | 2021/09/04 18:40:06 | n/a | n/a |
| DWPF 00.BH2 | 2021/09/04 18:40:09 | 926.4 d | 2021/09/04 18:40:09 | n/a | n/a |
| DWPF 00.BHZ | 2021/09/04 18:40:17 | 926.4 d | 2021/09/04 18:40:17 | n/a | n/a |
| DWPF 00.HH1 | 2021/09/04 16:37:19 | 926.5 d | 2021/09/04 16:37:19 | n/a | n/a |
| DWPF 00.HH2 | 2021/09/04 16:37:18 | 926.5 d | 2021/09/04 16:37:18 | n/a | n/a |
| DWPF 00.HHZ | 2021/09/04 16:37:15 | 926.5 d | 2021/09/04 16:37:15 | n/a | n/a |
| DWPF 00.LH1 | 2021/09/04 18:39:23 | 926.4 d | 2021/09/04 18:39:23 | n/a | n/a |
| DWPF 00.LH2 | 2021/09/04 18:36:45 | 926.4 d | 2021/09/04 18:36:45 | n/a | n/a |
| DWPF 00.LHZ | 2021/09/04 18:36:04 | 926.4 d | 2021/09/04 18:36:04 | n/a | n/a |
| DWPF 00.VH1 | 2021/09/04 17:15:00 | 926.5 d | 2021/09/04 17:15:00 | n/a | n/a |
| DWPF 00.VH2 | 2021/09/04 15:56:50 | 926.5 d | 2021/09/04 15:56:50 | n/a | n/a |
| DWPF 00.VHZ | 2021/09/04 17:47:00 | 926.4 d | 2021/09/04 17:47:00 | n/a | n/a |
| DWPF 10.BH1 | 2021/09/04 18:40:16 | 926.4 d | 2021/09/04 18:40:16 | n/a | n/a |
| DWPF 10.BH2 | 2021/09/04 18:40:07 | 926.4 d | 2021/09/04 18:40:07 | n/a | n/a |
| DWPF 10.BHZ | 2021/09/04 18:40:07 | 926.4 d | 2021/09/04 18:40:07 | n/a | n/a |
| DWPF 10.LH1 | 2021/09/04 18:36:01 | 926.4 d | 2021/09/04 18:36:01 | n/a | n/a |
| DWPF 10.LH2 | 2021/09/04 18:38:44 | 926.4 d | 2021/09/04 18:38:44 | n/a | n/a |
| DWPF 10.LHZ | 2021/09/04 18:38:49 | 926.4 d | 2021/09/04 18:38:49 | n/a | n/a |
| DWPF 10.VH1 | 2021/09/04 17:47:50 | 926.4 d | 2021/09/04 17:47:50 | n/a | n/a |
| DWPF 10.VH2 | 2021/09/04 17:40:40 | 926.4 d | 2021/09/04 17:40:40 | n/a | n/a |
| DWPF 10.VHZ | 2021/09/04 17:05:20 | 926.5 d | 2021/09/04 17:05:20 | n/a | n/a |
| DWPF 20.HN1 | 2021/09/04 15:24:01 | 926.5 d | 2021/09/04 15:24:01 | n/a | n/a |
| DWPF 20.HN2 | 2021/09/04 15:24:00 | 926.5 d | 2021/09/04 15:24:00 | n/a | n/a |
| DWPF 20.HNZ | 2021/09/04 15:24:00 | 926.5 d | 2021/09/04 15:24:00 | n/a | n/a |
| DWPF 20.LN1 | 2021/09/04 18:31:34 | 926.4 d | 2021/09/04 18:31:34 | n/a | n/a |
| DWPF 20.LN2 | 2021/09/04 18:31:34 | 926.4 d | 2021/09/04 18:31:34 | n/a | n/a |
| DWPF 20.LNZ | 2021/09/04 18:31:34 | 926.4 d | 2021/09/04 18:31:34 | n/a | n/a |
| DWPF 60.BH1 | 2021/09/04 18:40:12 | 926.4 d | 2021/09/04 18:40:12 | n/a | n/a |
| DWPF 60.BH2 | 2021/09/04 18:40:18 | 926.4 d | 2021/09/04 18:40:18 | n/a | n/a |
| DWPF 60.BHZ | 2021/09/04 18:40:06 | 926.4 d | 2021/09/04 18:40:06 | n/a | n/a |
| DWPF 60.LH1 | 2021/09/04 18:35:46 | 926.4 d | 2021/09/04 18:35:46 | n/a | n/a |
| DWPF 60.LH2 | 2021/09/04 18:37:50 | 926.4 d | 2021/09/04 18:37:50 | n/a | n/a |
| DWPF 60.LHZ | 2021/09/04 18:36:36 | 926.4 d | 2021/09/04 18:36:36 | n/a | n/a |
| DWPF 60.VH1 | 2021/09/04 18:34:50 | 926.4 d | 2021/09/04 18:34:50 | n/a | n/a |
| DWPF 60.VH2 | 2021/09/04 18:19:40 | 926.4 d | 2021/09/04 18:19:40 | n/a | n/a |
| DWPF 60.VHZ | 2021/09/04 16:48:40 | 926.5 d | 2021/09/04 16:48:40 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station DWPF