SeedLink Monitor - Station GRFO
Grafenberg, Germany

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 GRFO BH1  2024/03/19 04:14:18   55.0 s  2024/03/19 04:14:42   31.0 s   23.0 s 
 GRFO BH2  2024/03/19 04:14:19   54.0 s  2024/03/19 04:15:07   6.0 s   47.0 s 
 GRFO BHZ  2024/03/19 04:14:13   60.0 s  2024/03/19 04:14:56   17.0 s   43.0 s 
 GRFO HH1  2024/03/19 04:14:20   53.0 s  2024/03/19 04:14:55   18.0 s   34.0 s 
 GRFO HH2  2024/03/19 04:14:36   37.0 s  2024/03/19 04:15:12   1.0 s   36.0 s 
 GRFO HHZ  2024/03/19 04:14:20   53.0 s  2024/03/19 04:14:55   18.0 s   34.0 s 
 GRFO LH1  2024/03/19 04:10:06   5.1 m  2024/03/19 04:12:12   3.0 m   2.1 m 
 GRFO LH2  2024/03/19 04:11:23   3.8 m  2024/03/19 04:13:02   2.2 m   99.0 s 
 GRFO LHZ  2024/03/19 04:09:10   6.0 m  2024/03/19 04:10:21   4.9 m   70.0 s 

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station GRFO


Last updated 2024/03/19 04:15:14 UTC GEOFON