Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| KIEV 00.BH1 | 2021/09/04 18:40:28 | 926.4 d | 2021/09/04 18:40:28 | n/a | n/a |
| KIEV 00.BH2 | 2021/09/04 18:39:56 | 926.4 d | 2021/09/04 18:39:56 | n/a | n/a |
| KIEV 00.BHZ | 2021/09/04 18:40:02 | 926.4 d | 2021/09/04 18:40:02 | n/a | n/a |
| KIEV 00.LH1 | 2021/09/04 18:34:42 | 926.4 d | 2021/09/04 18:34:42 | n/a | n/a |
| KIEV 00.LH2 | 2021/09/04 18:36:30 | 926.4 d | 2021/09/04 18:36:30 | n/a | n/a |
| KIEV 00.LHZ | 2021/09/04 18:37:50 | 926.4 d | 2021/09/04 18:37:50 | n/a | n/a |
| KIEV 00.VH1 | 2021/09/04 17:59:00 | 926.4 d | 2021/09/04 17:59:00 | n/a | n/a |
| KIEV 00.VH2 | 2021/09/04 16:13:10 | 926.5 d | 2021/09/04 16:13:10 | n/a | n/a |
| KIEV 00.VHZ | 2021/09/04 17:58:20 | 926.4 d | 2021/09/04 17:58:20 | n/a | n/a |
| KIEV 10.BH1 | 2021/09/04 18:40:03 | 926.4 d | 2021/09/04 18:40:03 | n/a | n/a |
| KIEV 10.BH2 | 2021/09/04 18:40:03 | 926.4 d | 2021/09/04 18:40:03 | n/a | n/a |
| KIEV 10.BHZ | 2021/09/04 18:40:08 | 926.4 d | 2021/09/04 18:40:08 | n/a | n/a |
| KIEV 10.LH1 | 2021/09/04 18:37:12 | 926.4 d | 2021/09/04 18:37:12 | n/a | n/a |
| KIEV 10.LH2 | 2021/09/04 18:35:19 | 926.4 d | 2021/09/04 18:35:19 | n/a | n/a |
| KIEV 10.LHZ | 2021/09/04 18:38:01 | 926.4 d | 2021/09/04 18:38:01 | n/a | n/a |
| KIEV 10.VH1 | 2021/09/04 18:21:00 | 926.4 d | 2021/09/04 18:21:00 | n/a | n/a |
| KIEV 10.VH2 | 2021/09/04 18:13:30 | 926.4 d | 2021/09/04 18:13:30 | n/a | n/a |
| KIEV 10.VHZ | 2021/09/04 17:00:30 | 926.5 d | 2021/09/04 17:00:30 | n/a | n/a |
| KIEV 20.LN1 | 2021/09/04 18:36:12 | 926.4 d | 2021/09/04 18:36:12 | n/a | n/a |
| KIEV 20.LN2 | 2021/09/04 18:36:47 | 926.4 d | 2021/09/04 18:36:47 | n/a | n/a |
| KIEV 20.LNZ | 2021/09/04 18:35:14 | 926.4 d | 2021/09/04 18:35:14 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station KIEV