SeedLink Monitor - Station KIP
Kipapa, Hawaii, USA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 KIP 00.BH1  2021/09/04 18:39:57   926.4 d  2021/09/04 18:39:57 n/an/a
 KIP 00.BH2  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 KIP 00.BHZ  2021/09/04 18:40:02   926.4 d  2021/09/04 18:40:02 n/an/a
 KIP 00.LH1  2021/09/04 18:31:41   926.4 d  2021/09/04 18:31:41 n/an/a
 KIP 00.LH2  2021/09/04 18:29:29   926.4 d  2021/09/04 18:29:29 n/an/a
 KIP 00.LHZ  2021/09/04 18:30:47   926.4 d  2021/09/04 18:30:47 n/an/a
 KIP 00.VH1  2021/09/04 15:39:00   926.5 d  2021/09/04 15:39:00 n/an/a
 KIP 00.VH2  2021/09/04 18:28:30   926.4 d  2021/09/04 18:28:30 n/an/a
 KIP 00.VHZ  2021/09/04 17:43:20   926.4 d  2021/09/04 17:43:20 n/an/a
 KIP 10.BH1  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 KIP 10.BH2  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 KIP 10.BHZ  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 KIP 10.LH1  2021/09/04 18:38:56   926.4 d  2021/09/04 18:38:56 n/an/a
 KIP 10.LH2  2021/09/04 18:37:44   926.4 d  2021/09/04 18:37:44 n/an/a
 KIP 10.LHZ  2021/09/04 18:39:13   926.4 d  2021/09/04 18:39:13 n/an/a
 KIP 10.VH1  2021/09/04 17:39:50   926.4 d  2021/09/04 17:39:50 n/an/a
 KIP 10.VH2  2021/09/04 16:03:20   926.5 d  2021/09/04 16:03:20 n/an/a
 KIP 10.VHZ  2021/09/04 15:22:30   926.5 d  2021/09/04 15:22:30 n/an/a
 KIP 20.LN1  2021/09/04 18:31:10   926.4 d  2021/09/04 18:31:10 n/an/a
 KIP 20.LN2  2021/09/04 18:30:24   926.4 d  2021/09/04 18:30:24 n/an/a
 KIP 20.LNZ  2021/09/04 18:28:53   926.4 d  2021/09/04 18:28:53 n/an/a
 KIP 60.BH1  2021/09/04 18:40:08   926.4 d  2021/09/04 18:40:08 n/an/a
 KIP 60.BH2  2021/09/04 18:39:59   926.4 d  2021/09/04 18:39:59 n/an/a
 KIP 60.BHZ  2021/09/04 18:40:02   926.4 d  2021/09/04 18:40:02 n/an/a
 KIP 60.LH1  2021/09/04 18:38:55   926.4 d  2021/09/04 18:38:55 n/an/a
 KIP 60.LH2  2021/09/04 18:38:18   926.4 d  2021/09/04 18:38:18 n/an/a
 KIP 60.LHZ  2021/09/04 18:37:13   926.4 d  2021/09/04 18:37:13 n/an/a
 KIP 60.VH1  2021/09/04 16:58:40   926.5 d  2021/09/04 16:58:40 n/an/a
 KIP 60.VH2  2021/09/04 15:45:10   926.5 d  2021/09/04 15:45:10 n/an/a
 KIP 60.VHZ  2021/09/04 16:47:20   926.5 d  2021/09/04 16:47:20 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station KIP


Last updated 2024/03/19 04:15:14 UTC GEOFON