SeedLink Monitor - Station NWAO
Narrogin, Australia

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 NWAO 00.BH1  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 NWAO 00.BH2  2021/09/04 18:39:59   926.4 d  2021/09/04 18:39:59 n/an/a
 NWAO 00.BHZ  2021/09/04 18:40:01   926.4 d  2021/09/04 18:40:01 n/an/a
 NWAO 00.LH1  2021/09/04 18:39:29   926.4 d  2021/09/04 18:39:29 n/an/a
 NWAO 00.LH2  2021/09/04 18:36:49   926.4 d  2021/09/04 18:36:49 n/an/a
 NWAO 00.LHZ  2021/09/04 18:38:04   926.4 d  2021/09/04 18:38:04 n/an/a
 NWAO 00.VH1  2021/09/04 18:18:30   926.4 d  2021/09/04 18:18:30 n/an/a
 NWAO 00.VH2  2021/09/04 17:54:50   926.4 d  2021/09/04 17:54:50 n/an/a
 NWAO 00.VHZ  2021/09/04 18:07:30   926.4 d  2021/09/04 18:07:30 n/an/a
 NWAO 10.BH1  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 NWAO 10.BH2  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 NWAO 10.BHZ  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 NWAO 10.HH1  2021/09/04 16:31:20   926.5 d  2021/09/04 16:31:20 n/an/a
 NWAO 10.HH2  2021/09/04 16:31:22   926.5 d  2021/09/04 16:31:22 n/an/a
 NWAO 10.HHZ  2021/09/04 16:31:24   926.5 d  2021/09/04 16:31:24 n/an/a
 NWAO 10.LH1  2021/09/04 18:36:50   926.4 d  2021/09/04 18:36:50 n/an/a
 NWAO 10.LH2  2021/09/04 18:38:04   926.4 d  2021/09/04 18:38:04 n/an/a
 NWAO 10.LHZ  2021/09/04 18:36:39   926.4 d  2021/09/04 18:36:39 n/an/a
 NWAO 10.VH1  2021/09/04 17:55:10   926.4 d  2021/09/04 17:55:10 n/an/a
 NWAO 10.VH2  2021/09/04 17:49:30   926.4 d  2021/09/04 17:49:30 n/an/a
 NWAO 10.VHZ  2021/09/04 17:54:50   926.4 d  2021/09/04 17:54:50 n/an/a
 NWAO 20.LN1  2021/09/04 18:35:47   926.4 d  2021/09/04 18:35:47 n/an/a
 NWAO 20.LN2  2021/09/04 18:35:47   926.4 d  2021/09/04 18:35:47 n/an/a
 NWAO 20.LNZ  2021/09/04 18:35:47   926.4 d  2021/09/04 18:35:47 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station NWAO


Last updated 2024/03/19 04:15:14 UTC GEOFON