Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| OTAV 00.BH1 | 2021/09/04 18:40:21 | 926.4 d | 2021/09/04 18:40:21 | n/a | n/a |
| OTAV 00.BH2 | 2021/09/04 18:40:06 | 926.4 d | 2021/09/04 18:40:06 | n/a | n/a |
| OTAV 00.BHZ | 2021/09/04 18:40:02 | 926.4 d | 2021/09/04 18:40:02 | n/a | n/a |
| OTAV 00.LH1 | 2021/09/04 18:36:27 | 926.4 d | 2021/09/04 18:36:27 | n/a | n/a |
| OTAV 00.LH2 | 2021/09/04 18:37:18 | 926.4 d | 2021/09/04 18:37:18 | n/a | n/a |
| OTAV 00.LHZ | 2021/09/04 18:37:34 | 926.4 d | 2021/09/04 18:37:34 | n/a | n/a |
| OTAV 00.VH1 | 2021/09/04 18:35:00 | 926.4 d | 2021/09/04 18:35:00 | n/a | n/a |
| OTAV 00.VH2 | 2021/09/04 18:15:30 | 926.4 d | 2021/09/04 18:15:30 | n/a | n/a |
| OTAV 00.VHZ | 2021/09/04 15:57:40 | 926.5 d | 2021/09/04 15:57:40 | n/a | n/a |
| OTAV 10.BH1 | 2021/09/04 18:40:15 | 926.4 d | 2021/09/04 18:40:15 | n/a | n/a |
| OTAV 10.BH2 | 2021/09/04 18:40:09 | 926.4 d | 2021/09/04 18:40:09 | n/a | n/a |
| OTAV 10.BHZ | 2021/09/04 18:40:09 | 926.4 d | 2021/09/04 18:40:09 | n/a | n/a |
| OTAV 10.HH1 | 2021/09/04 18:20:21 | 926.4 d | 2021/09/04 18:20:21 | n/a | n/a |
| OTAV 10.HH2 | 2021/09/04 18:20:22 | 926.4 d | 2021/09/04 18:20:22 | n/a | n/a |
| OTAV 10.HHZ | 2021/09/04 18:20:22 | 926.4 d | 2021/09/04 18:20:22 | n/a | n/a |
| OTAV 10.LH1 | 2021/09/04 18:38:57 | 926.4 d | 2021/09/04 18:38:57 | n/a | n/a |
| OTAV 10.LH2 | 2021/09/04 18:38:12 | 926.4 d | 2021/09/04 18:38:12 | n/a | n/a |
| OTAV 10.LHZ | 2021/09/04 18:36:25 | 926.4 d | 2021/09/04 18:36:25 | n/a | n/a |
| OTAV 10.VH1 | 2021/09/04 18:33:40 | 926.4 d | 2021/09/04 18:33:40 | n/a | n/a |
| OTAV 10.VH2 | 2021/09/04 18:28:20 | 926.4 d | 2021/09/04 18:28:20 | n/a | n/a |
| OTAV 10.VHZ | 2021/09/04 17:46:30 | 926.4 d | 2021/09/04 17:46:30 | n/a | n/a |
| OTAV 20.LN1 | 2021/09/04 18:31:05 | 926.4 d | 2021/09/04 18:31:05 | n/a | n/a |
| OTAV 20.LN2 | 2021/09/04 18:30:40 | 926.4 d | 2021/09/04 18:30:40 | n/a | n/a |
| OTAV 20.LNZ | 2021/09/04 18:32:23 | 926.4 d | 2021/09/04 18:32:23 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station OTAV