Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PAB 00.BH1 | 2021/09/04 18:40:11 | 926.4 d | 2021/09/04 18:40:11 | n/a | n/a |
| PAB 00.BH2 | 2021/09/04 18:40:10 | 926.4 d | 2021/09/04 18:40:10 | n/a | n/a |
| PAB 00.BHZ | 2021/09/04 18:40:14 | 926.4 d | 2021/09/04 18:40:14 | n/a | n/a |
| PAB 00.LH1 | 2021/09/04 18:38:26 | 926.4 d | 2021/09/04 18:38:26 | n/a | n/a |
| PAB 00.LH2 | 2021/09/04 18:38:55 | 926.4 d | 2021/09/04 18:38:55 | n/a | n/a |
| PAB 00.LHZ | 2021/09/04 18:38:24 | 926.4 d | 2021/09/04 18:38:24 | n/a | n/a |
| PAB 00.VH1 | 2021/09/04 18:34:30 | 926.4 d | 2021/09/04 18:34:30 | n/a | n/a |
| PAB 00.VH2 | 2021/09/04 18:27:50 | 926.4 d | 2021/09/04 18:27:50 | n/a | n/a |
| PAB 00.VHZ | 2021/09/04 18:23:10 | 926.4 d | 2021/09/04 18:23:10 | n/a | n/a |
| PAB 10.BH1 | 2021/09/04 18:40:12 | 926.4 d | 2021/09/04 18:40:12 | n/a | n/a |
| PAB 10.BH2 | 2021/09/04 18:40:12 | 926.4 d | 2021/09/04 18:40:12 | n/a | n/a |
| PAB 10.BHZ | 2021/09/04 18:40:17 | 926.4 d | 2021/09/04 18:40:17 | n/a | n/a |
| PAB 10.LH1 | 2021/09/04 18:37:36 | 926.4 d | 2021/09/04 18:37:36 | n/a | n/a |
| PAB 10.LH2 | 2021/09/04 18:38:44 | 926.4 d | 2021/09/04 18:38:44 | n/a | n/a |
| PAB 10.LHZ | 2021/09/04 18:38:41 | 926.4 d | 2021/09/04 18:38:41 | n/a | n/a |
| PAB 10.VH1 | 2021/09/04 17:56:30 | 926.4 d | 2021/09/04 17:56:30 | n/a | n/a |
| PAB 10.VH2 | 2021/09/04 18:34:40 | 926.4 d | 2021/09/04 18:34:40 | n/a | n/a |
| PAB 10.VHZ | 2021/09/04 18:27:10 | 926.4 d | 2021/09/04 18:27:10 | n/a | n/a |
| PAB 20.LN1 | 2021/09/04 18:33:05 | 926.4 d | 2021/09/04 18:33:05 | n/a | n/a |
| PAB 20.LN2 | 2021/09/04 18:33:53 | 926.4 d | 2021/09/04 18:33:53 | n/a | n/a |
| PAB 20.LNZ | 2021/09/04 18:27:40 | 926.4 d | 2021/09/04 18:27:40 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PAB