SeedLink Monitor - Station PMSA
Palmer Station, Antarctica

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PMSA 00.BH1  2021/09/04 14:59:09   926.6 d  2021/09/04 14:59:09 n/an/a
 PMSA 00.BH2  2021/09/04 14:59:11   926.6 d  2021/09/04 14:59:11 n/an/a
 PMSA 00.BHZ  2021/09/04 14:59:11   926.6 d  2021/09/04 14:59:11 n/an/a
 PMSA 00.LH1  2021/09/04 14:57:26   926.6 d  2021/09/04 14:57:26 n/an/a
 PMSA 00.LH2  2021/09/04 14:56:27   926.6 d  2021/09/04 14:56:27 n/an/a
 PMSA 00.LHZ  2021/09/04 14:56:45   926.6 d  2021/09/04 14:56:45 n/an/a
 PMSA 00.VH1  2021/09/04 14:53:10   926.6 d  2021/09/04 14:53:10 n/an/a
 PMSA 00.VH2  2021/09/04 14:32:40   926.6 d  2021/09/04 14:32:40 n/an/a
 PMSA 00.VHZ  2021/09/04 14:49:00   926.6 d  2021/09/04 14:49:00 n/an/a
 PMSA 10.BH1  2021/09/04 14:59:21   926.6 d  2021/09/04 14:59:21 n/an/a
 PMSA 10.BH2  2021/09/04 14:59:23   926.6 d  2021/09/04 14:59:23 n/an/a
 PMSA 10.BHZ  2021/09/04 14:59:20   926.6 d  2021/09/04 14:59:20 n/an/a
 PMSA 10.HH1  2021/09/04 12:43:43   926.6 d  2021/09/04 12:43:43 n/an/a
 PMSA 10.HH2  2021/09/04 12:43:44   926.6 d  2021/09/04 12:43:44 n/an/a
 PMSA 10.HHZ  2021/09/04 12:43:43   926.6 d  2021/09/04 12:43:43 n/an/a
 PMSA 10.LH1  2021/09/04 14:57:11   926.6 d  2021/09/04 14:57:11 n/an/a
 PMSA 10.LH2  2021/09/04 14:59:01   926.6 d  2021/09/04 14:59:01 n/an/a
 PMSA 10.LHZ  2021/09/04 14:57:09   926.6 d  2021/09/04 14:57:09 n/an/a
 PMSA 10.VH1  2021/09/04 13:56:10   926.6 d  2021/09/04 13:56:10 n/an/a
 PMSA 10.VH2  2021/09/04 14:10:50   926.6 d  2021/09/04 14:10:50 n/an/a
 PMSA 10.VHZ  2021/09/04 14:38:50   926.6 d  2021/09/04 14:38:50 n/an/a
 PMSA 20.LN1  2021/09/04 14:54:17   926.6 d  2021/09/04 14:54:17 n/an/a
 PMSA 20.LN2  2021/09/04 14:57:32   926.6 d  2021/09/04 14:57:32 n/an/a
 PMSA 20.LNZ  2021/09/04 14:54:37   926.6 d  2021/09/04 14:54:37 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PMSA


Last updated 2024/03/19 04:15:14 UTC GEOFON