SeedLink Monitor - Station POHA
Pohakuloa, Hawaii, USA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 POHA 00.BH1  2021/09/04 18:40:06   926.4 d  2021/09/04 18:40:06 n/an/a
 POHA 00.BH2  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 POHA 00.BHZ  2021/09/04 18:40:00   926.4 d  2021/09/04 18:40:00 n/an/a
 POHA 00.HH1  2021/09/04 18:33:56   926.4 d  2021/09/04 18:33:56 n/an/a
 POHA 00.HH2  2021/09/04 18:33:59   926.4 d  2021/09/04 18:33:59 n/an/a
 POHA 00.HHZ  2021/09/04 18:33:57   926.4 d  2021/09/04 18:33:57 n/an/a
 POHA 00.LH1  2021/09/04 18:38:19   926.4 d  2021/09/04 18:38:19 n/an/a
 POHA 00.LH2  2021/09/04 18:37:32   926.4 d  2021/09/04 18:37:32 n/an/a
 POHA 00.LHZ  2021/09/04 18:35:48   926.4 d  2021/09/04 18:35:48 n/an/a
 POHA 00.VH1  2021/09/04 15:48:10   926.5 d  2021/09/04 15:48:10 n/an/a
 POHA 00.VH2  2021/09/04 17:48:10   926.4 d  2021/09/04 17:48:10 n/an/a
 POHA 00.VHZ  2021/09/04 18:23:40   926.4 d  2021/09/04 18:23:40 n/an/a
 POHA 10.BH1  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 POHA 10.BH2  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 POHA 10.BHZ  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 POHA 10.HH1  2021/09/04 18:40:11   926.4 d  2021/09/04 18:40:11 n/an/a
 POHA 10.HH2  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 POHA 10.HHZ  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 POHA 10.LH1  2021/09/04 18:36:58   926.4 d  2021/09/04 18:36:58 n/an/a
 POHA 10.LH2  2021/09/04 18:36:10   926.4 d  2021/09/04 18:36:10 n/an/a
 POHA 10.LHZ  2021/09/04 18:36:42   926.4 d  2021/09/04 18:36:42 n/an/a
 POHA 10.VH1  2021/09/04 17:49:20   926.4 d  2021/09/04 17:49:20 n/an/a
 POHA 10.VH2  2021/09/04 18:33:40   926.4 d  2021/09/04 18:33:40 n/an/a
 POHA 10.VHZ  2021/09/04 18:03:20   926.4 d  2021/09/04 18:03:20 n/an/a
 POHA 20.HN1  2021/09/04 16:39:42   926.5 d  2021/09/04 16:39:42 n/an/a
 POHA 20.HN2  2021/09/04 16:39:39   926.5 d  2021/09/04 16:39:39 n/an/a
 POHA 20.HNZ  2021/09/04 16:39:39   926.5 d  2021/09/04 16:39:39 n/an/a
 POHA 20.LN1  2021/09/04 18:37:46   926.4 d  2021/09/04 18:37:46 n/an/a
 POHA 20.LN2  2021/09/04 18:38:15   926.4 d  2021/09/04 18:38:15 n/an/a
 POHA 20.LNZ  2021/09/04 18:28:48   926.4 d  2021/09/04 18:28:48 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station POHA


Last updated 2024/03/19 04:15:14 UTC GEOFON