SeedLink Monitor - Station PTCN
Pitcairn Island, South Pacific

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 PTCN 00.BH1  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 PTCN 00.BH2  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 PTCN 00.BHZ  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 PTCN 00.LH1  2021/09/04 18:36:30   926.4 d  2021/09/04 18:36:30 n/an/a
 PTCN 00.LH2  2021/09/04 18:37:27   926.4 d  2021/09/04 18:37:27 n/an/a
 PTCN 00.LHZ  2021/09/04 18:37:27   926.4 d  2021/09/04 18:37:27 n/an/a
 PTCN 00.VH1  2021/09/04 18:29:20   926.4 d  2021/09/04 18:29:20 n/an/a
 PTCN 00.VH2  2021/09/04 17:57:00   926.4 d  2021/09/04 17:57:00 n/an/a
 PTCN 00.VHZ  2021/09/04 18:11:30   926.4 d  2021/09/04 18:11:30 n/an/a
 PTCN 10.BH1  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 PTCN 10.BH2  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 PTCN 10.BHZ  2021/09/04 18:40:07   926.4 d  2021/09/04 18:40:07 n/an/a
 PTCN 10.LH1  2021/09/04 18:37:13   926.4 d  2021/09/04 18:37:13 n/an/a
 PTCN 10.LH2  2021/09/04 18:37:35   926.4 d  2021/09/04 18:37:35 n/an/a
 PTCN 10.LHZ  2021/09/04 18:39:50   926.4 d  2021/09/04 18:39:50 n/an/a
 PTCN 10.VH1  2021/09/04 18:09:20   926.4 d  2021/09/04 18:09:20 n/an/a
 PTCN 10.VH2  2021/09/04 18:30:50   926.4 d  2021/09/04 18:30:50 n/an/a
 PTCN 10.VHZ  2021/09/04 16:27:40   926.5 d  2021/09/04 16:27:40 n/an/a
 PTCN 20.LN1  2021/09/04 18:30:20   926.4 d  2021/09/04 18:30:20 n/an/a
 PTCN 20.LN2  2021/09/04 18:33:33   926.4 d  2021/09/04 18:33:33 n/an/a
 PTCN 20.LNZ  2021/09/04 18:33:29   926.4 d  2021/09/04 18:33:29 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station PTCN


Last updated 2024/03/19 04:15:14 UTC GEOFON