Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| SBA 00.BH1 | 2021/09/04 18:40:04 | 926.4 d | 2021/09/04 18:40:04 | n/a | n/a |
| SBA 00.BH2 | 2021/09/04 18:40:02 | 926.4 d | 2021/09/04 18:40:02 | n/a | n/a |
| SBA 00.BHZ | 2021/09/04 18:40:03 | 926.4 d | 2021/09/04 18:40:03 | n/a | n/a |
| SBA 00.HH1 | 2021/09/04 18:39:48 | 926.4 d | 2021/09/04 18:39:48 | n/a | n/a |
| SBA 00.HH2 | 2021/09/04 18:39:47 | 926.4 d | 2021/09/04 18:39:47 | n/a | n/a |
| SBA 00.HHZ | 2021/09/04 18:39:47 | 926.4 d | 2021/09/04 18:39:47 | n/a | n/a |
| SBA 00.LH1 | 2021/09/04 18:37:16 | 926.4 d | 2021/09/04 18:37:16 | n/a | n/a |
| SBA 00.LH2 | 2021/09/04 18:38:03 | 926.4 d | 2021/09/04 18:38:03 | n/a | n/a |
| SBA 00.LHZ | 2021/09/04 18:39:37 | 926.4 d | 2021/09/04 18:39:37 | n/a | n/a |
| SBA 00.VH1 | 2021/09/04 18:21:10 | 926.4 d | 2021/09/04 18:21:10 | n/a | n/a |
| SBA 00.VH2 | 2021/09/04 17:59:10 | 926.4 d | 2021/09/04 17:59:10 | n/a | n/a |
| SBA 00.VHZ | 2021/09/04 18:13:40 | 926.4 d | 2021/09/04 18:13:40 | n/a | n/a |
| SBA 10.BH1 | 2021/09/04 18:40:10 | 926.4 d | 2021/09/04 18:40:10 | n/a | n/a |
| SBA 10.BH2 | 2021/09/04 18:40:11 | 926.4 d | 2021/09/04 18:40:11 | n/a | n/a |
| SBA 10.BHZ | 2021/09/04 18:40:04 | 926.4 d | 2021/09/04 18:40:04 | n/a | n/a |
| SBA 10.LH1 | 2021/09/04 18:39:09 | 926.4 d | 2021/09/04 18:39:09 | n/a | n/a |
| SBA 10.LH2 | 2021/09/04 18:39:34 | 926.4 d | 2021/09/04 18:39:34 | n/a | n/a |
| SBA 10.LHZ | 2021/09/04 18:37:50 | 926.4 d | 2021/09/04 18:37:50 | n/a | n/a |
| SBA 10.VH1 | 2021/09/04 18:31:50 | 926.4 d | 2021/09/04 18:31:50 | n/a | n/a |
| SBA 10.VH2 | 2021/09/04 16:28:30 | 926.5 d | 2021/09/04 16:28:30 | n/a | n/a |
| SBA 10.VHZ | 2021/09/04 18:12:20 | 926.4 d | 2021/09/04 18:12:20 | n/a | n/a |
| SBA 20.HN1 | 2021/09/04 10:18:59 | 926.7 d | 2021/09/04 10:18:59 | n/a | n/a |
| SBA 20.HN2 | 2021/09/04 10:18:57 | 926.7 d | 2021/09/04 10:18:57 | n/a | n/a |
| SBA 20.HNZ | 2021/09/04 10:18:52 | 926.7 d | 2021/09/04 10:18:52 | n/a | n/a |
| SBA 20.LN1 | 2021/09/04 18:28:02 | 926.4 d | 2021/09/04 18:28:02 | n/a | n/a |
| SBA 20.LN2 | 2021/09/04 18:27:37 | 926.4 d | 2021/09/04 18:27:37 | n/a | n/a |
| SBA 20.LNZ | 2021/09/04 18:29:48 | 926.4 d | 2021/09/04 18:29:48 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station SBA