SeedLink Monitor - Station TUC
Tucson, Arizona

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 TUC 00.BH1  2021/09/04 18:39:58   926.4 d  2021/09/04 18:39:58 n/an/a
 TUC 00.BH2  2021/09/04 18:40:02   926.4 d  2021/09/04 18:40:02 n/an/a
 TUC 00.BHZ  2021/09/04 18:40:03   926.4 d  2021/09/04 18:40:03 n/an/a
 TUC 00.LH1  2021/09/04 18:32:53   926.4 d  2021/09/04 18:32:53 n/an/a
 TUC 00.LH2  2021/09/04 18:31:37   926.4 d  2021/09/04 18:31:37 n/an/a
 TUC 00.LHZ  2021/09/04 18:30:22   926.4 d  2021/09/04 18:30:22 n/an/a
 TUC 00.VH1  2021/09/04 18:33:40   926.4 d  2021/09/04 18:33:40 n/an/a
 TUC 00.VH2  2021/09/04 18:34:50   926.4 d  2021/09/04 18:34:50 n/an/a
 TUC 00.VHZ  2021/09/04 18:33:10   926.4 d  2021/09/04 18:33:10 n/an/a
 TUC 10.BH1  2021/09/04 18:40:22   926.4 d  2021/09/04 18:40:22 n/an/a
 TUC 10.BH2  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 TUC 10.BHZ  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 TUC 10.HH1  2021/09/04 11:33:00   926.7 d  2021/09/04 11:33:00 n/an/a
 TUC 10.HH2  2021/09/04 11:33:02   926.7 d  2021/09/04 11:33:02 n/an/a
 TUC 10.HHZ  2021/09/04 11:33:02   926.7 d  2021/09/04 11:33:02 n/an/a
 TUC 10.LH1  2021/09/04 18:33:33   926.4 d  2021/09/04 18:33:33 n/an/a
 TUC 10.LH2  2021/09/04 18:36:14   926.4 d  2021/09/04 18:36:14 n/an/a
 TUC 10.LHZ  2021/09/04 18:35:37   926.4 d  2021/09/04 18:35:37 n/an/a
 TUC 10.VH1  2021/09/04 18:32:10   926.4 d  2021/09/04 18:32:10 n/an/a
 TUC 10.VH2  2021/09/04 17:45:10   926.4 d  2021/09/04 17:45:10 n/an/a
 TUC 10.VHZ  2021/09/04 17:01:30   926.5 d  2021/09/04 17:01:30 n/an/a
 TUC 20.LN1  2021/09/04 18:39:16   926.4 d  2021/09/04 18:39:16 n/an/a
 TUC 20.LN2  2021/09/04 18:27:59   926.4 d  2021/09/04 18:27:59 n/an/a
 TUC 20.LNZ  2021/09/04 18:38:18   926.4 d  2021/09/04 18:38:18 n/an/a
 TUC 60.BH1  2021/09/04 18:40:22   926.4 d  2021/09/04 18:40:22 n/an/a
 TUC 60.BH2  2021/09/04 18:39:36   926.4 d  2021/09/04 18:39:36 n/an/a
 TUC 60.BHZ  2021/09/04 18:39:21   926.4 d  2021/09/04 18:39:21 n/an/a
 TUC 60.LH1  2021/09/04 18:32:51   926.4 d  2021/09/04 18:32:51 n/an/a
 TUC 60.LH2  2021/09/04 18:37:37   926.4 d  2021/09/04 18:37:37 n/an/a
 TUC 60.LHZ  2021/09/04 18:37:27   926.4 d  2021/09/04 18:37:27 n/an/a
 TUC 60.VH1  2021/09/04 18:27:10   926.4 d  2021/09/04 18:27:10 n/an/a
 TUC 60.VH2  2021/09/04 15:52:40   926.5 d  2021/09/04 15:52:40 n/an/a
 TUC 60.VHZ  2021/09/04 15:29:50   926.5 d  2021/09/04 15:29:50 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station TUC


Last updated 2024/03/19 04:15:14 UTC GEOFON