Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| ULN 00.BH1 | 2021/09/04 18:40:11 | 926.4 d | 2021/09/04 18:40:11 | n/a | n/a |
| ULN 00.BH2 | 2021/09/04 18:40:15 | 926.4 d | 2021/09/04 18:40:15 | n/a | n/a |
| ULN 00.BHZ | 2021/09/04 18:40:11 | 926.4 d | 2021/09/04 18:40:11 | n/a | n/a |
| ULN 00.LH1 | 2021/09/04 18:37:27 | 926.4 d | 2021/09/04 18:37:27 | n/a | n/a |
| ULN 00.LH2 | 2021/09/04 18:38:58 | 926.4 d | 2021/09/04 18:38:58 | n/a | n/a |
| ULN 00.LHZ | 2021/09/04 18:38:18 | 926.4 d | 2021/09/04 18:38:18 | n/a | n/a |
| ULN 00.VH1 | 2021/09/04 18:05:20 | 926.4 d | 2021/09/04 18:05:20 | n/a | n/a |
| ULN 00.VH2 | 2021/09/04 16:21:50 | 926.5 d | 2021/09/04 16:21:50 | n/a | n/a |
| ULN 00.VHZ | 2021/09/04 17:57:50 | 926.4 d | 2021/09/04 17:57:50 | n/a | n/a |
| ULN 10.BH1 | 2021/09/04 18:40:16 | 926.4 d | 2021/09/04 18:40:16 | n/a | n/a |
| ULN 10.BH2 | 2021/09/04 18:40:01 | 926.4 d | 2021/09/04 18:40:01 | n/a | n/a |
| ULN 10.BHZ | 2021/09/04 18:40:05 | 926.4 d | 2021/09/04 18:40:05 | n/a | n/a |
| ULN 10.HH1 | 2021/09/04 18:23:33 | 926.4 d | 2021/09/04 18:23:33 | n/a | n/a |
| ULN 10.HH2 | 2021/09/04 18:23:34 | 926.4 d | 2021/09/04 18:23:34 | n/a | n/a |
| ULN 10.HHZ | 2021/09/04 18:23:34 | 926.4 d | 2021/09/04 18:23:34 | n/a | n/a |
| ULN 10.LH1 | 2021/09/04 18:36:19 | 926.4 d | 2021/09/04 18:36:19 | n/a | n/a |
| ULN 10.LH2 | 2021/09/04 18:34:41 | 926.4 d | 2021/09/04 18:34:41 | n/a | n/a |
| ULN 10.LHZ | 2021/09/04 18:37:28 | 926.4 d | 2021/09/04 18:37:28 | n/a | n/a |
| ULN 10.VH1 | 2021/09/04 16:06:00 | 926.5 d | 2021/09/04 16:06:00 | n/a | n/a |
| ULN 10.VH2 | 2021/09/04 18:24:50 | 926.4 d | 2021/09/04 18:24:50 | n/a | n/a |
| ULN 10.VHZ | 2021/09/04 18:11:40 | 926.4 d | 2021/09/04 18:11:40 | n/a | n/a |
| ULN 20.LN1 | 2021/09/04 18:29:14 | 926.4 d | 2021/09/04 18:29:14 | n/a | n/a |
| ULN 20.LN2 | 2021/09/04 18:28:10 | 926.4 d | 2021/09/04 18:28:10 | n/a | n/a |
| ULN 20.LNZ | 2021/09/04 18:29:01 | 926.4 d | 2021/09/04 18:29:01 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station ULN