SeedLink Monitor - Station WAKE
Wake Island

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 WAKE 00.BH1  2021/09/04 18:40:04   926.4 d  2021/09/04 18:40:04 n/an/a
 WAKE 00.BH2  2021/09/04 18:40:10   926.4 d  2021/09/04 18:40:10 n/an/a
 WAKE 00.BHZ  2021/09/04 18:40:02   926.4 d  2021/09/04 18:40:02 n/an/a
 WAKE 00.HH1  2021/09/04 16:59:13   926.5 d  2021/09/04 16:59:13 n/an/a
 WAKE 00.HH2  2021/09/04 16:59:15   926.5 d  2021/09/04 16:59:15 n/an/a
 WAKE 00.HHZ  2021/09/04 16:59:14   926.5 d  2021/09/04 16:59:14 n/an/a
 WAKE 00.LH1  2021/09/04 18:37:14   926.4 d  2021/09/04 18:37:14 n/an/a
 WAKE 00.LH2  2021/09/04 18:38:09   926.4 d  2021/09/04 18:38:09 n/an/a
 WAKE 00.LHZ  2021/09/04 18:36:17   926.4 d  2021/09/04 18:36:17 n/an/a
 WAKE 00.VH1  2021/09/04 18:05:00   926.4 d  2021/09/04 18:05:00 n/an/a
 WAKE 00.VH2  2021/09/04 18:04:10   926.4 d  2021/09/04 18:04:10 n/an/a
 WAKE 00.VHZ  2021/09/04 17:56:40   926.4 d  2021/09/04 17:56:40 n/an/a
 WAKE 10.BH1  2021/09/04 18:40:09   926.4 d  2021/09/04 18:40:09 n/an/a
 WAKE 10.BH2  2021/09/04 18:40:13   926.4 d  2021/09/04 18:40:13 n/an/a
 WAKE 10.BHZ  2021/09/04 18:40:05   926.4 d  2021/09/04 18:40:05 n/an/a
 WAKE 10.HH1  2021/09/04 10:33:57   926.7 d  2021/09/04 10:33:57 n/an/a
 WAKE 10.HH2  2021/09/04 10:33:58   926.7 d  2021/09/04 10:33:58 n/an/a
 WAKE 10.HHZ  2021/09/04 10:33:57   926.7 d  2021/09/04 10:33:57 n/an/a
 WAKE 10.LH1  2021/09/04 18:36:21   926.4 d  2021/09/04 18:36:21 n/an/a
 WAKE 10.LH2  2021/09/04 18:37:16   926.4 d  2021/09/04 18:37:16 n/an/a
 WAKE 10.LHZ  2021/09/04 18:37:54   926.4 d  2021/09/04 18:37:54 n/an/a
 WAKE 10.VH1  2021/09/04 18:16:20   926.4 d  2021/09/04 18:16:20 n/an/a
 WAKE 10.VH2  2021/09/04 18:09:00   926.4 d  2021/09/04 18:09:00 n/an/a
 WAKE 10.VHZ  2021/09/04 18:08:10   926.4 d  2021/09/04 18:08:10 n/an/a
 WAKE 20.LN1  2021/09/04 18:38:06   926.4 d  2021/09/04 18:38:06 n/an/a
 WAKE 20.LN2  2021/09/04 18:36:13   926.4 d  2021/09/04 18:36:13 n/an/a
 WAKE 20.LNZ  2021/09/04 18:35:33   926.4 d  2021/09/04 18:35:33 n/an/a

Latencies:
 <30 m   < 1 h   < 2 h   < 6 h   < 1 d   < 2 d   < 3 d   < 4 d   < 5 d   > 5 d 

How to interpret these numbers?
View a live seismogram of station WAKE


Last updated 2024/03/19 04:15:14 UTC GEOFON