Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| YSS 00.BH1 | 2021/09/04 18:39:56 | 926.4 d | 2021/09/04 18:39:56 | n/a | n/a |
| YSS 00.BH2 | 2021/09/04 18:40:16 | 926.4 d | 2021/09/04 18:40:16 | n/a | n/a |
| YSS 00.BHZ | 2021/09/04 18:39:51 | 926.4 d | 2021/09/04 18:39:51 | n/a | n/a |
| YSS 00.LH1 | 2021/09/04 18:32:10 | 926.4 d | 2021/09/04 18:32:10 | n/a | n/a |
| YSS 00.LH2 | 2021/09/04 18:33:44 | 926.4 d | 2021/09/04 18:33:44 | n/a | n/a |
| YSS 00.LHZ | 2021/09/04 18:31:04 | 926.4 d | 2021/09/04 18:31:04 | n/a | n/a |
| YSS 10.LH1 | 2021/09/04 18:38:30 | 926.4 d | 2021/09/04 18:38:30 | n/a | n/a |
| YSS 10.LH2 | 2021/09/04 18:38:50 | 926.4 d | 2021/09/04 18:38:50 | n/a | n/a |
| YSS 10.LHZ | 2021/09/04 18:36:41 | 926.4 d | 2021/09/04 18:36:41 | n/a | n/a |
| YSS 20.LN1 | 2021/09/04 18:25:32 | 926.4 d | 2021/09/04 18:25:32 | n/a | n/a |
| YSS 20.LN2 | 2021/09/04 18:25:32 | 926.4 d | 2021/09/04 18:25:32 | n/a | n/a |
| YSS 20.LNZ | 2021/09/04 18:25:32 | 926.4 d | 2021/09/04 18:25:32 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station YSS