Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| PDPR 00.HH1 | 2022/03/07 22:08:56 | 742.3 d | 2022/03/07 22:08:56 | n/a | n/a |
| PDPR 00.HH2 | 2022/03/07 22:08:58 | 742.3 d | 2022/03/07 22:08:58 | n/a | n/a |
| PDPR 00.HHZ | 2022/03/07 22:08:58 | 742.3 d | 2022/03/07 22:08:58 | n/a | n/a |
| PDPR 00.HN1 | 2022/03/07 22:09:02 | 742.3 d | 2022/03/07 22:09:02 | n/a | n/a |
| PDPR 00.HN2 | 2022/03/07 22:08:57 | 742.3 d | 2022/03/07 22:08:57 | n/a | n/a |
| PDPR 00.HNZ | 2022/03/07 22:09:00 | 742.3 d | 2022/03/07 22:09:00 | n/a | n/a |
Latencies:
| <30 m |
< 1 h |
< 2 h |
< 6 h |
< 1 d |
< 2 d |
< 3 d |
< 4 d |
< 5 d |
> 5 d |
How to interpret these numbers?
View a live seismogram of station PDPR